Regular Season - Charlotte Hornets 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 82 | 100.0 | 34.9 | |||||||||||||||||
| Gerald Henderson | Wing | 68 | 82.9 | 31.4 | |||||||||||||||||
| Michael Kidd-Gilchrist | Forward | 78 | 95.1 | 25.9 | |||||||||||||||||
| Josh McRoberts | Forward | 67 | 81.7 | 22.2 | |||||||||||||||||
| Jeff Adrien | Big | 52 | 63.4 | 13.7 | |||||||||||||||||
| Jeffery Taylor | 77 | 93.9 | 19.6 | ||||||||||||||||||
| Bismack Biyombo | Big | 80 | 97.6 | 27.3 | |||||||||||||||||
| Ramon Sessions | Combo | 61 | 74.4 | 27.1 | |||||||||||||||||
| Byron Mullens | Big | 52 | 63.4 | 27.4 | |||||||||||||||||
| Brendan Haywood | Big | 60 | 73.2 | 19.3 | |||||||||||||||||
| Ben Gordon | Wing | 75 | 91.5 | 20.8 |
Playoffs - Charlotte Hornets 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|