Regular Season - Charlotte Hornets 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 82 | 100.0 | 34.9 | |||||||||||||||
| Gerald Henderson | Wing | 68 | 82.9 | 31.4 | |||||||||||||||
| Michael Kidd-Gilchrist | Forward | 78 | 95.1 | 25.9 | |||||||||||||||
| Josh McRoberts | Forward | 67 | 81.7 | 22.2 | |||||||||||||||
| Jeff Adrien | Big | 52 | 63.4 | 13.7 | |||||||||||||||
| Jeffery Taylor | 77 | 93.9 | 19.6 | ||||||||||||||||
| Bismack Biyombo | Big | 80 | 97.6 | 27.3 | |||||||||||||||
| Ramon Sessions | Combo | 61 | 74.4 | 27.1 | |||||||||||||||
| Byron Mullens | Big | 52 | 63.4 | 27.4 | |||||||||||||||
| Brendan Haywood | Big | 60 | 73.2 | 19.3 | |||||||||||||||
| Ben Gordon | Wing | 75 | 91.5 | 20.8 |
Playoffs - Charlotte Hornets 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|