Regular Season - Charlotte Hornets 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | Big | 62 | 75.6 | 24 | 25 | 75 | 9.5 | 47.8 | 12 | 50.0 | 12 | 50.0 | 0 | 6 | 33.3 | ||
| Kemba Walker | Combo | 62 | 75.6 | 34.2 | 31 | 135 | 35.9 | 39.9 | 85 | 31.2 | 64 | 29.7 | 21 | 23.8 | 24.7 | 29 | 86.2 |
| Michael Kidd-Gilchrist | Wing | 55 | 67.1 | 28.9 | 24 | 58 | 7.2 | 61.7 | 1 | 100.0 | 1 | 100.0 | 0 | 18 | 50.0 | ||
| Bismack Biyombo | Big | 64 | 78.0 | 19.4 | 11 | 26 | 5.9 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Mo Williams | Point | 68 | 82.9 | 29.1 | 29 | 110 | 30.2 | 56.2 | 57 | 46.5 | 25 | 52.0 | 32 | 28.1 | 56.1 | 24 | 95.8 |
| Al Jefferson | Big | 65 | 79.3 | 30.6 | 29 | 132 | 25.2 | 48.8 | 56 | 44.6 | 55 | 45.5 | 1 | 1.8 | 24 | 62.5 | |
| Marvin Williams | Big | 78 | 95.1 | 26.1 | 36 | 111 | 7.7 | 62.1 | 15 | 56.7 | 9 | 44.4 | 6 | 50.0 | 40.0 | 8 | 75.0 |
| Gerald Henderson | Wing | 80 | 97.6 | 28.9 | 34 | 112 | 23.4 | 52.9 | 46 | 43.5 | 42 | 40.5 | 4 | 50.0 | 8.7 | 20 | 90.0 |
| Brian Roberts | Point | 72 | 87.8 | 18.5 | 12 | 41 | 10.1 | 45.0 | 8 | 37.5 | 5 | 60.0 | 3 | 37.5 | 2 | 100.0 | |
| Troy Daniels | Combo | 42 | 51.2 | 9.4 | 6 | 3 | 21.4 | 3 | 1 | 2 | 66.7 | 0 | |||||
| PJ Hairston | Wing | 45 | 54.9 | 15.3 | 4 | 2 | 14.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jason Maxiell | Big | 59 | 72.0 | 14.7 | 5 | 7 | 13.3 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Lance Stephenson | Wing | 61 | 74.4 | 25.8 | 20 | 67 | 13.1 | 30.8 | 17 | 26.5 | 9 | 33.3 | 8 | 12.5 | 47.1 | 2 | 100.0 |
Playoffs - Charlotte Hornets 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|