Regular Season - Charlotte Hornets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | Big | 62 | 75.6 | 24 | 100.0 | 0.3 | 38.2 | 61.8 | 100.0 | 24.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Kemba Walker | Combo | 62 | 75.6 | 34.2 | 6.5 | 31.7 | 27.7 | 34.0 | -2.3 | 65.9 | 25.6 | 5.9 | 32.2 | 0.6 | 26.9 | 2.1 | 32.2 | 32.5 | 4.5 | 30.3 | 3.6 | 33.1 | 3.0 | 26.6 | 45.6 |
| Michael Kidd-Gilchrist | Wing | 55 | 67.1 | 28.9 | |||||||||||||||||||||
| Bismack Biyombo | Big | 64 | 78.0 | 19.4 | |||||||||||||||||||||
| Mo Williams | Point | 68 | 82.9 | 29.1 | 8.6 | 34.9 | 40.0 | 33.3 | 1.6 | 58.8 | 25.5 | 7.9 | 34.9 | 0.7 | 34.5 | 1.9 | 42.5 | 21.4 | 6.9 | 32.1 | 3.5 | 40.8 | 5.1 | 29.9 | 59.0 |
| Al Jefferson | Big | 65 | 79.3 | 30.6 | 0.2 | 40.0 | 0.5 | 36.6 | 3.4 | 50.0 | 25.2 | 0.2 | 25.0 | 100.0 | 0.2 | 50.0 | 80.0 | 0.2 | 25.0 | 100.0 | 20.0 | ||||
| Marvin Williams | Big | 78 | 95.1 | 26.1 | 6.5 | 36.0 | 53.4 | 37.0 | -1.0 | 97.9 | 24.9 | 4.8 | 31.8 | 1.7 | 47.8 | 5.0 | 37.3 | 76.1 | 1.5 | 31.3 | 6.3 | 35.8 | 0.2 | 40.0 | 1.9 |
| Gerald Henderson | Wing | 80 | 97.6 | 28.9 | 3.0 | 33.1 | 16.1 | 35.4 | -2.3 | 95.6 | 24.4 | 1.4 | 23.9 | 1.6 | 42.0 | 1.6 | 37.5 | 52.9 | 1.4 | 28.1 | 2.8 | 33.6 | 0.2 | 16.7 | 4.5 |
| Brian Roberts | Point | 72 | 87.8 | 18.5 | 7.2 | 32.6 | 42.3 | 35.8 | -3.2 | 71.0 | 25.4 | 6.3 | 30.9 | 1.1 | 42.9 | 3.9 | 38.8 | 54.2 | 3.3 | 25.0 | 4.4 | 30.5 | 2.8 | 34.7 | 37.9 |
| Troy Daniels | Combo | 42 | 51.2 | 9.4 | 14.7 | 36.4 | 71.5 | 34.6 | 1.8 | 76.7 | 25.2 | 11.6 | 35.2 | 3.2 | 40.7 | 5.2 | 55.0 | 33.9 | 9.2 | 27.8 | 10.4 | 36.5 | 3.5 | 40.7 | 24.1 |
| PJ Hairston | Wing | 45 | 54.9 | 15.3 | 11.7 | 30.4 | 60.3 | 35.3 | -4.9 | 93.9 | 25.7 | 9.7 | 28.5 | 1.6 | 41.7 | 5.5 | 25.6 | 48.4 | 6.2 | 34.1 | 11.0 | 30.3 | 0.6 | 30.0 | 6.2 |
| Jason Maxiell | Big | 59 | 72.0 | 14.7 | |||||||||||||||||||||
| Lance Stephenson | Wing | 61 | 74.4 | 25.8 | 3.3 | 17.5 | 18.8 | 35.8 | -18.3 | 83.3 | 25.4 | 2.9 | 18.1 | 0.2 | 11.1 | 2.0 | 15.6 | 62.1 | 1.4 | 19.5 | 2.6 | 17.3 | 0.8 | 17.4 | 22.1 |
Playoffs - Charlotte Hornets 14-15 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|