Regular Season - Charlotte Hornets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 58 | 85.3 | 27.6 | 3.8 | 0.92 | 13.7 | 0.84 | 0.3 | 1.14 | 6.6 | 1.05 | 2.3 | 1.11 | 0.9 | 1.21 | 4.3 | 0.93 | 0.7 | 1.46 | ||||
| Kon Knueppel | Wing | 67 | 98.5 | 31.9 | 0.3 | 0.87 | 3.9 | 1.02 | 2.1 | 1.49 | 6.2 | 1.18 | 0.5 | 1.81 | 2.7 | 1.02 | 2.0 | 1.32 | 4.5 | 1.11 | 0.8 | 1.32 | ||
| Brandon Miller | Forward | 51 | 75.0 | 30.2 | 2.7 | 0.82 | 0.8 | 0.65 | 8.0 | 0.89 | 2.4 | 1.06 | 6.2 | 1.18 | 0.6 | 1.28 | 3.0 | 0.80 | 1.8 | 1.04 | 4.6 | 1.09 | 0.5 | 0.77 |
| Moussa Diabaté | Center | 60 | 88.2 | 25.8 | 0.6 | 1.00 | 2.7 | 1.17 | 3.3 | 1.16 | 1.7 | 1.38 | 2.9 | 1.22 | ||||||||||
| Miles Bridges | Forward | 63 | 92.6 | 31.8 | 2.1 | 0.98 | 1.5 | 1.15 | 3.7 | 0.76 | 1.8 | 1.04 | 7.2 | 1.04 | 0.9 | 1.59 | 1.4 | 0.69 | 0.3 | 0.70 | 4.1 | 1.16 | 0.6 | 1.56 |
| Coby White | Combo | 37 | 52.9 | 27 | 1.9 | 1.05 | 7.2 | 0.78 | 5.2 | 1.19 | 0.7 | 0.80 | 0.7 | 1.27 | 7.1 | 1.05 | ||||||||
| Josh Green | Wing | 44 | 64.7 | 16.6 | 7.7 | 1.30 | 3.3 | 1.00 | ||||||||||||||||
| Tidjane Salaün | Big | 36 | 50.0 | 15.9 | 2.2 | 1.08 | 7.7 | 1.18 | 1.2 | 1.63 | 3.7 | 1.05 | ||||||||||||
| Ryan Kalkbrenner | Center | 55 | 80.9 | 22.1 | 1.7 | 1.41 | 4.9 | 1.55 | 0.9 | 1.42 | 3.4 | 1.21 | ||||||||||||
| Sion James | Wing | 68 | 100.0 | 23.1 | 1.9 | 0.70 | 0.6 | 1.05 | 5.1 | 1.02 | 0.4 | 1.23 | 0.6 | 1.00 | 1.9 | 0.80 | 0.2 | 0.80 | ||||||
| Tre Mann | Combo | 43 | 60.3 | 14.5 | 2.0 | 0.89 | 8.8 | 0.63 | 5.8 | 1.08 | 2.0 | 0.33 | 2.4 | 1.06 |
Playoffs - Charlotte Hornets 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|