Regular Season - Cleveland Cavaliers 22-23 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 68 | 82.9 | 35.8 | 5.6 | 0.6 | 6.3 | 13.5 | 5.5 | 3.9 | 5.9 | 4.3 | 1.6 |
| Darius Garland | Point | 69 | 84.1 | 35.5 | 3.2 | -0.7 | 2.4 | 7.3 | 7.7 | 1.0 | 8.1 | 1.4 | 6.7 |
| Jarrett Allen | Center | 68 | 82.9 | 32.6 | 1.3 | 1.0 | 2.4 | 6.5 | 5.3 | 0.0 | 7.7 | 2.4 | 5.3 |
| Evan Mobley | Big | 79 | 96.3 | 34.4 | 0.0 | 1.6 | 1.7 | 6.8 | 4.7 | 2.9 | 6.5 | 4.7 | 1.8 |
| Cedi Osman | Forward | 76 | 92.7 | 20.3 | -0.8 | 0.2 | -0.7 | 1.4 | 1.6 | -1.2 | 7.4 | 4.6 | 2.8 |
| Isaac Okoro | Wing | 75 | 91.5 | 21.9 | -1.9 | 1.6 | -0.3 | 1.9 | 0.7 | 0.9 | 5.5 | 5.7 | -0.2 |
| Caris LeVert | Wing | 74 | 90.2 | 30.2 | -1.0 | 0.8 | -0.2 | 2.7 | -3.1 | -0.2 | 4.5 | 7.4 | -2.9 |
| Dean Wade | Forward | 43 | 52.4 | 20.6 | -2.9 | 2.1 | -0.7 | 0.8 | -6.5 | -7.7 | 6.5 | 5.3 | 1.2 |
| Raul Neto | Point | 44 | 53.7 | 11.2 | -1.7 | 1.5 | -0.2 | 0.5 | -4.3 | 0.4 | 1.4 | 6.1 | -4.7 |
| Lamar Stevens | Forward | 60 | 73.2 | 18.6 | -3.0 | 0.2 | -2.8 | -0.5 | -3.3 | 2.6 | 1.1 | 7.0 | -5.9 |
Playoffs - Cleveland Cavaliers 22-23 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|