Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 59 | 88.1 | 33.4 | 5.5 | 0.0 | 5.4 | 11.2 | 5.0 | 0.8 | 5.7 | 5.5 | 0.0 | 5.5 | 10.3 | 9.1 | -1.9 | 8.8 | -2.2 | 11.0 |
| James Harden | Point | 57 | 85.1 | 34.9 | 4.3 | -1.4 | 2.9 | 7.7 | 3.5 | -0.7 | 2.8 | 4.9 | -0.9 | 4.1 | 8.1 | 7.5 | 8.2 | 1.8 | 2.5 | -0.7 |
| Jarrett Allen | Center | 51 | 76.1 | 27.5 | 1.5 | 1.2 | 2.7 | 5.4 | 2.2 | 1.4 | 3.6 | 2.1 | 0.6 | 2.7 | 4.6 | 4.3 | 2.2 | 5.8 | 3.7 | 2.1 |
| Evan Mobley | Big | 52 | 77.6 | 32.3 | 1.1 | 1.4 | 2.5 | 6.2 | 1.6 | 1.3 | 2.8 | 1.6 | 1.4 | 3.0 | 5.7 | 0.8 | -2.4 | 6.1 | 2.9 | 3.2 |
| Sam Merrill | Wing | 42 | 62.7 | 25.9 | 2.5 | -0.6 | 1.9 | 3.6 | 1.3 | 0.3 | 1.6 | 1.5 | -1.0 | 0.4 | 1.9 | 3.2 | -1.9 | 7.7 | 2.6 | 5.1 |
| Jaylon Tyson | Forward | 62 | 92.5 | 27.3 | 0.8 | -0.1 | 0.8 | 4.3 | 0.3 | -0.2 | 0.2 | 0.7 | -0.5 | 0.2 | 2.7 | 3.2 | 3.9 | 4.2 | 4.9 | -0.7 |
| Dean Wade | Forward | 52 | 76.1 | 22.4 | -1.1 | 1.6 | 0.5 | 2.7 | -0.6 | 1.7 | 1.1 | -0.8 | 1.3 | 0.4 | 1.9 | 0.4 | -3.5 | 6.9 | 3.0 | 3.9 |
| Thomas Bryant | Center | 49 | 71.6 | 11.3 | 0.5 | -0.3 | 0.2 | 1.2 | 0.4 | -0.6 | -0.1 | 0.9 | -0.4 | 0.5 | 0.8 | -3.9 | -5.1 | 5.7 | 4.5 | 1.2 |
| Craig Porter Jr. | Combo | 58 | 86.6 | 17.6 | -1.4 | 0.3 | -1.1 | 1.3 | -1.5 | -0.4 | -1.8 | 0.0 | 2.2 | 2.2 | 3.0 | -1.1 | -0.6 | 3.9 | 4.4 | -0.5 |
| Tyrese Proctor | Combo | 42 | 58.2 | 10.4 | -1.2 | 0.0 | -1.2 | 0.5 | -0.6 | 0.0 | -0.6 | -3.1 | -0.6 | -3.7 | -0.5 | -8.5 | -0.2 | -2.8 | 5.5 | -8.3 |
| Nae'Qwan Tomlin | Forward | 52 | 76.1 | 15.9 | -1.7 | 0.4 | -1.3 | 1.0 | -1.3 | 0.7 | -0.6 | -2.4 | 0.5 | -1.9 | 0.0 | -4.5 | -2.9 | 3.4 | 5.0 | -1.6 |
| Lonzo Ball | Point | 35 | 52.2 | 20.8 | -3.0 | 1.5 | -1.5 | 0.6 | -1.7 | 1.2 | -0.5 | -2.9 | 1.8 | -1.1 | 0.5 | -7.2 | -3.4 | 1.3 | 5.1 | -3.8 |
| Keon Ellis | Wing | 58 | 86.6 | 19.3 | -2.5 | 0.9 | -1.6 | 1.1 | -1.7 | 1.0 | -0.7 | -1.7 | 1.7 | 0.0 | 1.6 | -5.7 | -4.4 | -6.2 | -4.9 | -1.3 |
| Dennis Schröder | Combo | 56 | 83.6 | 25.5 | -1.3 | -0.6 | -1.9 | 1.1 | -0.9 | -0.1 | -0.9 | -0.8 | -1.3 | -2.1 | -0.3 | -2.4 | -1.2 | -5.8 | -4.6 | -1.2 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|