Regular Season - Dallas Mavericks 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | Big | 79 | 96.3 | 21.2 | 0.2 | 0.18 | 0.7 | 0.95 | 4.4 | 1.41 | 2.6 | 1.02 | 4.4 | 1.33 | 0.5 | 0.33 | 1.2 | 1.15 | 1.4 | 1.35 | ||||
| Dirk Nowitzki | Big | 77 | 93.9 | 24.7 | 0.8 | 0.81 | 4.1 | 0.98 | 5.3 | 1.06 | 6.9 | 1.21 | 0.8 | 1.27 | 0.4 | 1.50 | 0.4 | 0.82 | 1.6 | 1.00 | 0.4 | 1.56 | ||
| J.J. Barea | Combo | 69 | 84.1 | 23.2 | 1.9 | 0.63 | 13.1 | 0.84 | 3.6 | 1.22 | 2.5 | 0.92 | 1.1 | 1.50 | 3.0 | 1.04 | ||||||||
| Harrison Barnes | Forward | 77 | 93.9 | 34.2 | 5.9 | 0.96 | 4.6 | 0.94 | 2.7 | 0.95 | 1.3 | 0.96 | 4.9 | 1.00 | 1.0 | 1.48 | 0.4 | 1.04 | 2.9 | 0.92 | 1.9 | 1.03 | 0.7 | 1.23 |
| Yogi Ferrell | Point | 82 | 100.0 | 27.8 | 1.1 | 0.87 | 5.5 | 0.91 | 4.9 | 1.07 | 0.5 | 1.17 | 1.1 | 1.06 | 1.6 | 1.07 | 2.5 | 0.93 | ||||||
| Wesley Matthews | Wing | 63 | 76.8 | 33.8 | 1.3 | 0.64 | 1.6 | 1.01 | 2.2 | 0.92 | 6.0 | 1.04 | 0.4 | 1.48 | 1.0 | 1.05 | 3.4 | 0.93 | 1.9 | 1.04 | ||||
| Salah Mejri | Big | 60 | 73.2 | 12.1 | 3.7 | 1.07 | 2.5 | 1.43 | 1.2 | 1.20 | 2.9 | 1.12 | ||||||||||||
| Maxi Kleber | Big | 68 | 82.9 | 17.7 | 0.8 | 1.13 | 2.2 | 1.13 | 4.5 | 1.05 | 2.8 | 1.55 | 0.8 | 0.52 | 1.4 | 0.97 | 1.4 | 0.91 | ||||||
| Doug McDermott | Wing | 79 | 96.3 | 22.3 | 0.6 | 0.44 | 4.8 | 1.13 | 2.6 | 1.34 | 0.6 | 0.79 | 3.9 | 0.98 | 1.9 | 1.26 | 0.6 | 1.20 | ||||||
| Dennis Smith Jr. | Combo | 69 | 84.1 | 29.7 | 5.8 | 0.80 | 0.3 | 0.71 | 10.0 | 0.71 | 3.3 | 0.86 | 0.5 | 1.39 | 2.0 | 0.79 | 1.5 | 0.92 | 5.1 | 1.04 | 0.5 | 1.00 |
Playoffs - Dallas Mavericks 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|