Regular Season - Dallas Mavericks 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | Big | 79 | 96.3 | 21.2 | 22.7 | 1.16 | 6.3 | 1.08 | 16.7 | 1.19 | 15.5 | 65.9 | 0.4 | 5.6 | 9.5 | 14.8 | 7.5 | 3.6 | 15.6 | 12.2 | 0.7 | 0.5 | 0.2 | 0.2 | 2.1 | 43.9 | 2.1 | 5.3 | 71.9 | 2.3 | 4.2 | 6.3 |
| Dirk Nowitzki | Big | 77 | 93.9 | 24.7 | 26.7 | 1.18 | 5.5 | 1.43 | 21.2 | 1.11 | 20.6 | 57.6 | 0.3 | 4.9 | 9.4 | 14.1 | 8.0 | 5.0 | 29.9 | 19.5 | 0.6 | 0.4 | 0.2 | 0.2 | 2.0 | 54.2 | 0.2 | 2.8 | 89.8 | 1.0 | 2.2 | 2.9 |
| J.J. Barea | Combo | 69 | 84.1 | 23.2 | 50.8 | 1.10 | 27.2 | 1.16 | 23.6 | 1.04 | 22.6 | 54.8 | 1.2 | 23.8 | 0.2 | 24.1 | 7.3 | 4.1 | 20.5 | 10.6 | 3.4 | 0.8 | 0.2 | 0.2 | 11.6 | 54.2 | 20.0 | 3.2 | 78.4 | 1.3 | 3.0 | 4.2 |
| Harrison Barnes | Forward | 77 | 93.9 | 34.2 | 33.3 | 1.05 | 6.5 | 1.16 | 26.8 | 1.02 | 25.6 | 54.1 | 0.2 | 5.5 | 2.6 | 8.1 | 5.7 | 2.9 | 20.6 | 14.0 | 1.0 | 0.9 | 0.1 | 0.1 | 3.6 | 52.5 | 10.6 | 5.9 | 82.7 | 2.2 | 2.3 | 4.5 |
| Yogi Ferrell | Point | 82 | 100.0 | 27.8 | 27.6 | 1.05 | 10.1 | 1.09 | 17.5 | 1.03 | 17.0 | 54.1 | 0.6 | 8.8 | 0.2 | 9.2 | 8.1 | 3.9 | 29.0 | 15.4 | 1.1 | 0.4 | 0.2 | 0.2 | 5.3 | 38.9 | 8.8 | 2.3 | 79.6 | 0.9 | 2.1 | 3.0 |
| Wesley Matthews | Wing | 63 | 76.8 | 33.8 | 27.2 | 1.06 | 9.2 | 1.11 | 18.1 | 1.03 | 17.4 | 54.2 | 0.5 | 7.9 | 0.3 | 8.3 | 6.6 | 3.3 | 24.1 | 13.1 | 1.2 | 0.6 | 0.1 | 2.6 | 50.4 | 6.7 | 2.3 | 82.2 | 0.9 | 2.0 | 2.9 | |
| Salah Mejri | Big | 60 | 73.2 | 12.1 | 18.8 | 1.10 | 5.0 | 1.19 | 13.5 | 1.07 | 11.9 | 64.4 | 0.4 | 4.2 | 12.9 | 17.5 | 6.3 | 3.5 | 5.9 | 6.0 | 0.8 | 0.8 | 0.4 | 0.4 | 1.7 | 37.5 | 4.5 | 57.6 | 1.2 | 4.1 | 5.3 | |
| Maxi Kleber | Big | 68 | 82.9 | 17.7 | 19.0 | 1.14 | 4.5 | 1.27 | 14.6 | 1.10 | 14.0 | 57.8 | 0.3 | 3.6 | 6.2 | 10.1 | 4.9 | 2.8 | 28.3 | 14.3 | 0.8 | 0.3 | 0.3 | 1.5 | 36.8 | 0.9 | 2.5 | 74.6 | 1.1 | 1.7 | 2.5 | |
| Doug McDermott | Wing | 79 | 96.3 | 22.3 | 20.6 | 1.09 | 4.6 | 1.14 | 16.0 | 1.07 | 15.2 | 57.9 | 0.3 | 4.2 | 0.4 | 4.4 | 7.5 | 4.0 | 15.3 | 12.5 | 0.6 | 0.4 | 0.2 | 0.4 | 1.5 | 46.7 | 2.2 | 2.2 | 79.0 | 1.1 | 0.9 | 1.9 |
| Dennis Smith Jr. | Combo | 69 | 84.1 | 29.7 | 49.4 | 0.94 | 20.6 | 1.05 | 29.0 | 0.86 | 26.9 | 47.4 | 0.7 | 18.0 | 0.8 | 18.8 | 7.0 | 3.3 | 12.9 | 9.7 | 2.6 | 1.5 | 0.2 | 0.3 | 10.7 | 48.1 | 20.9 | 4.6 | 69.4 | 2.0 | 2.3 | 4.3 |
Playoffs - Dallas Mavericks 17-18 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|