Regular Season - Dallas Mavericks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 70 | 85.4 | 37.5 | 9.3 | 1.09 | 2.7 | 1.01 | 13.4 | 1.07 | 3.2 | 1.15 | 1.8 | 1.02 | 0.9 | 1.17 | 5.8 | 1.11 | 0.6 | 1.06 | ||||
| Kyrie Irving | Combo | 58 | 70.7 | 35 | 6.1 | 1.08 | 0.3 | 1.43 | 7.5 | 0.98 | 0.4 | 1.56 | 3.8 | 1.31 | 1.4 | 1.41 | 2.2 | 1.14 | 1.4 | 0.91 | 0.4 | 1.15 | ||
| Daniel Gafford | Center | 74 | 90.2 | 24.5 | 0.4 | 1.00 | 4.2 | 1.40 | 0.2 | 0.73 | 4.4 | 1.46 | 1.5 | 1.62 | 3.6 | 1.21 | ||||||||
| Dereck Lively II | Center | 55 | 67.1 | 23.5 | 3.4 | 1.39 | 4.4 | 1.48 | 2.0 | 1.25 | ||||||||||||||
| Danté Exum | Wing | 54 | 65.9 | 20.1 | 1.2 | 1.07 | 2.6 | 0.72 | 0.7 | 0.86 | 5.6 | 1.41 | 0.7 | 1.72 | 3.7 | 1.08 | 0.5 | 1.30 | ||||||
| Derrick Jones Jr. | Forward | 76 | 92.7 | 23.4 | 0.2 | 1.00 | 1.0 | 0.84 | 8.4 | 1.07 | 1.4 | 1.12 | 1.0 | 1.13 | ||||||||||
| Dwight Powell | Center | 57 | 69.5 | 14.5 | 2.3 | 1.50 | 2.9 | 0.98 | 1.0 | 1.33 | 2.3 | 1.28 | ||||||||||||
| P.J. Washington | Big | 73 | 89.0 | 30.4 | 0.6 | 0.89 | 0.6 | 0.75 | 2.8 | 1.09 | 8.3 | 0.84 | 1.7 | 1.40 | 0.2 | 1.00 | 0.3 | 1.56 | 1.1 | 1.16 | ||||
| Tim Hardaway Jr. | Forward | 79 | 96.3 | 26.8 | 0.9 | 0.83 | 2.6 | 0.97 | 1.0 | 0.83 | 7.9 | 1.11 | 0.3 | 1.60 | 2.6 | 0.98 | 2.3 | 0.95 | 5.6 | 1.05 | 0.3 | 0.93 | ||
| Maxi Kleber | Big | 43 | 52.4 | 20.3 | 1.9 | 1.03 | 5.1 | 1.06 | 0.7 | 0.79 | ||||||||||||||
| Josh Green | Wing | 57 | 69.5 | 26.4 | 0.5 | 0.93 | 0.7 | 0.72 | 0.5 | 1.06 | 6.5 | 0.96 | 0.4 | 1.58 | 0.7 | 0.68 | 0.4 | 0.60 | 4.0 | 1.30 | ||||
| Jaden Hardy | Combo | 73 | 89.0 | 13.5 | 2.7 | 0.72 | 7.2 | 0.82 | 1.4 | 0.88 | 1.7 | 0.46 | 4.4 | 1.12 | 0.7 | 0.91 |
Playoffs - Dallas Mavericks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 22 | 100.0 | 40.9 | 7.5 | 1.02 | 1.9 | 0.79 | 15.0 | 1.00 | 4.4 | 1.04 | 1.3 | 0.57 | 0.6 | 1.00 | 5.0 | 0.91 | ||||||
| Dereck Lively II | Center | 21 | 95.5 | 22 | 4.0 | 1.32 | 4.5 | 1.33 | 1.8 | 1.35 | 2.5 | 0.78 | ||||||||||||
| Kyrie Irving | Combo | 22 | 100.0 | 40 | 7.1 | 0.94 | 7.8 | 0.96 | 3.6 | 1.11 | 0.6 | 1.33 | 1.3 | 1.05 | 0.6 | 0.75 | 4.2 | 1.18 | 0.6 | 1.18 | ||||
| P.J. Washington | Forward | 22 | 100.0 | 35.6 | 0.7 | 1.08 | 1.1 | 0.72 | 9.9 | 1.06 | 0.7 | 1.00 | 3.9 | 1.05 | 1.0 | 1.27 | ||||||||
| Daniel Gafford | Center | 22 | 100.0 | 20.2 | 6.3 | 0.95 | 4.8 | 1.62 | 1.5 | 1.64 | 3.5 | 1.19 | ||||||||||||
| Derrick Jones Jr. | Forward | 22 | 100.0 | 29.4 | 1.4 | 1.18 | 6.9 | 1.08 | 1.6 | 1.26 | 3.5 | 1.09 | 1.0 | 0.86 | ||||||||||
| Josh Green | Wing | 22 | 100.0 | 18.1 | 7.1 | 1.05 | 3.0 | 1.33 | ||||||||||||||||
| Maxi Kleber | Big | 13 | 59.1 | 16.8 | 6.2 | 1.56 | ||||||||||||||||||
| Jaden Hardy | Combo | 16 | 72.7 | 7.7 | 4.8 | 0.46 | 6.1 | 1.06 | 10.9 | 1.29 | 5.5 | 1.00 | ||||||||||||
| Tim Hardaway Jr. | Forward | 14 | 63.6 | 12.6 | 7.8 | 0.75 | 3.5 | 0.85 | ||||||||||||||||
| Danté Exum | Wing | 18 | 81.8 | 7.7 |