Regular Season - Detroit Pistons 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | Wing | 51 | 62.2 | 22 | 9.9 | 41.4 | 52.1 | 34.9 | 6.5 | 68.7 | 25.4 | 7.6 | 39.1 | 2.3 | 49.1 | 3.3 | 51.9 | 33.1 | 6.4 | 36.5 | 5.0 | 43.4 | 4.5 | 39.6 | 47.6 |
| Bojan Bogdanović | Forward | 59 | 72.0 | 32.1 | 8.9 | 41.1 | 40.0 | 35.2 | 5.9 | 82.8 | 25.3 | 6.2 | 40.4 | 2.7 | 42.6 | 3.2 | 48.0 | 36.0 | 5.4 | 37.7 | 6.0 | 45.5 | 2.5 | 32.7 | 30.1 |
| Hamidou Diallo | Wing | 56 | 68.3 | 17.8 | 1.0 | 25.0 | 5.3 | 37.9 | -12.9 | 100.0 | 24.2 | 0.3 | 12.5 | 0.5 | 33.3 | 0.8 | 11.1 | 90.0 | 0.3 | 100.0 | 0.8 | 17.6 | 0.3 | 50.0 | 19.0 |
| Marvin Bagley III | Big | 42 | 51.2 | 23.6 | 3.1 | 29.7 | 16.8 | 37.2 | -7.5 | 94.7 | 25.1 | 2.2 | 28.9 | 1.0 | 31.6 | 2.0 | 27.9 | 67.2 | 1.0 | 30.4 | 2.6 | 30.9 | 0.6 | 18.2 | 16.7 |
| Isaiah Stewart | Big | 50 | 61.0 | 28.3 | 6.9 | 32.8 | 46.4 | 38.0 | -5.2 | 100.0 | 25.0 | 4.5 | 32.6 | 2.3 | 33.3 | 5.6 | 34.5 | 82.4 | 1.1 | 27.3 | 6.4 | 34.7 | 0.2 | 2.5 | |
| Jalen Duren | Center | 67 | 81.7 | 24.9 | 0.5 | 34.0 | -34.0 | 24.5 | 50.0 | ||||||||||||||||
| Cory Joseph | Combo | 61 | 74.4 | 20 | 7.2 | 38.9 | 51.3 | 36.3 | 2.6 | 77.1 | 25.7 | 5.8 | 39.0 | 1.4 | 38.2 | 3.4 | 42.4 | 47.2 | 3.7 | 35.8 | 4.7 | 41.4 | 2.5 | 33.3 | 35.2 |
| Isaiah Livers | Forward | 52 | 63.4 | 23 | 8.0 | 37.0 | 70.2 | 36.6 | 0.4 | 93.2 | 25.1 | 5.2 | 34.6 | 2.7 | 41.4 | 4.5 | 36.0 | 57.0 | 3.5 | 35.6 | 7.2 | 35.4 | 1.0 | 39.1 | 11.4 |
| Killian Hayes | Point | 76 | 92.7 | 28.3 | 6.4 | 28.0 | 35.1 | 36.3 | -8.3 | 76.3 | 25.2 | 4.7 | 29.5 | 1.7 | 23.7 | 3.0 | 32.1 | 46.9 | 3.2 | 25.0 | 4.0 | 29.0 | 2.0 | 24.4 | 33.0 |
| R.J. Hampton | Combo | 44 | 53.7 | 16.9 | 7.4 | 35.7 | 48.7 | 37.2 | -1.5 | 85.4 | 25.4 | 5.4 | 31.8 | 2.0 | 46.7 | 5.2 | 38.0 | 68.7 | 2.4 | 29.7 | 5.8 | 37.4 | 1.5 | 28.0 | 21.6 |
| Jaden Ivey | Combo | 74 | 90.2 | 31.1 | 7.2 | 34.6 | 35.4 | 37.1 | -2.5 | 73.3 | 26.3 | 6.3 | 34.6 | 0.9 | 34.8 | 4.5 | 36.2 | 63.7 | 2.6 | 31.7 | 3.6 | 37.4 | 3.5 | 30.5 | 49.0 |
| James Wiseman | Center | 45 | 54.9 | 19.3 | 1.0 | 20.0 | 5.9 | 37.5 | -17.5 | 100.0 | 25.3 | 1.0 | 21.1 | 0.7 | 21.4 | 70.0 | 0.2 | 16.7 | 0.7 | 21.4 |
Playoffs - Detroit Pistons 22-23 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|