Regular Season - Golden State Warriors 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Combo | 74 | 90.2 | 32.7 | 43 | 142 | 43.6 | 69.0 | 119 | 63.0 | 49 | 55.1 | 70 | 45.7 | 58.8 | 41 | 95.1 |
| Draymond Green | Big | 55 | 67.1 | 27.1 | 24 | 91 | 11.0 | 51.9 | 19 | 47.4 | 13 | 69.2 | 6 | 31.6 | 5 | 80.0 | |
| Klay Thompson | Wing | 77 | 93.9 | 29.7 | 40 | 130 | 21.4 | 45.8 | 57 | 39.5 | 16 | 37.5 | 41 | 26.8 | 71.9 | 12 | 100.0 |
| Jonathan Kuminga | Forward | 74 | 90.2 | 26.3 | 30 | 78 | 14.3 | 49.8 | 20 | 50.0 | 20 | 50.0 | 0 | 7 | 42.9 | ||
| Chris Paul | Point | 58 | 70.7 | 26.4 | 28 | 61 | 11.9 | 52.9 | 17 | 52.9 | 6 | 50.0 | 11 | 36.4 | 64.7 | 0 | |
| Brandin Podziemski | Combo | 73 | 89.0 | 26.9 | 30 | 53 | 20.5 | 46.9 | 24 | 41.7 | 13 | 53.8 | 11 | 18.2 | 45.8 | 6 | 83.3 |
| Gary Payton II | Wing | 44 | 53.7 | 15.4 | 14 | 21 | 12.4 | 64.3 | 5 | 60.0 | 4 | 75.0 | 1 | 20.0 | 1 | 100.0 | |
| Moses Moody | Wing | 65 | 79.3 | 17.7 | 14 | 14 | 19.3 | 59.2 | 5 | 50.0 | 1 | 100.0 | 4 | 25.0 | 80.0 | 4 | 75.0 |
| Dario Šarić | Big | 64 | 78.0 | 17.1 | 14 | 13 | 11.4 | 37.5 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 0 | ||
| Trayce Jackson-Davis | Center | 65 | 79.3 | 17.3 | 13 | 20 | 6.7 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Kevon Looney | Center | 74 | 90.2 | 16.1 | 22 | 46 | 7.7 | 38.1 | 7 | 42.9 | 7 | 42.9 | 0 | 2 | |||
| Andrew Wiggins | Forward | 71 | 86.6 | 27 | 31 | 93 | 13.1 | 48.8 | 23 | 50.0 | 17 | 41.2 | 6 | 50.0 | 26.1 | 6 | 33.3 |
Playoffs - Golden State Warriors 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|