Regular Season - Golden State Warriors 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 59.1 | 31.3 | 3.1 | 1.07 | 6.9 | 0.99 | 3.8 | 1.01 | 2.2 | 1.53 | 3.8 | 1.62 | 5.7 | 1.01 | 4.6 | 1.07 | 0.4 | 1.00 | ||||
| Jimmy Butler III | Forward | 38 | 57.6 | 31.1 | 4.2 | 0.96 | 1.4 | 1.19 | 3.2 | 1.12 | 0.6 | 1.50 | 3.3 | 1.11 | 2.9 | 1.56 | 0.5 | 0.80 | 0.6 | 0.43 | 4.1 | 1.33 | 1.8 | 1.19 |
| Moses Moody | Forward | 59 | 89.4 | 25.5 | 0.9 | 0.82 | 1.1 | 0.48 | 7.5 | 1.32 | 0.6 | 1.40 | 0.9 | 0.71 | 2.8 | 1.04 | 3.5 | 1.23 | 0.7 | 1.21 | ||||
| De'Anthony Melton | Wing | 36 | 54.5 | 22.6 | 2.7 | 0.74 | 6.9 | 0.85 | 8.2 | 1.20 | 0.8 | 1.00 | 1.0 | 0.76 | 1.3 | 0.80 | 5.9 | 0.88 | 0.8 | 0.75 | ||||
| Gary Payton II | Wing | 59 | 86.4 | 14.2 | 1.7 | 1.00 | 5.0 | 0.78 | 5.0 | 1.47 | 3.0 | 1.16 | 2.0 | 1.09 | ||||||||||
| Quinten Post | Center | 63 | 93.9 | 17.2 | 1.1 | 1.00 | 3.3 | 1.31 | 7.4 | 0.84 | 2.2 | 1.35 | 0.8 | 1.61 | 2.5 | 0.70 | 1.4 | 1.28 | ||||||
| Brandin Podziemski | Combo | 66 | 100.0 | 28 | 1.2 | 0.98 | 5.2 | 0.86 | 0.5 | 1.11 | 5.6 | 1.06 | 0.8 | 1.35 | 1.2 | 0.89 | 1.2 | 0.70 | 3.5 | 1.29 | 0.5 | 0.62 | ||
| Gui Santos | Forward | 55 | 81.8 | 18.4 | 0.8 | 1.17 | 1.0 | 0.54 | 0.8 | 1.06 | 7.2 | 1.02 | 3.4 | 1.45 | 0.8 | 1.11 | 2.8 | 0.98 | 1.0 | 1.10 | ||||
| Al Horford | Center | 43 | 65.2 | 21.7 | 2.2 | 0.89 | 2.2 | 1.12 | 6.1 | 1.13 | 1.5 | 1.30 | 1.1 | 0.43 | 2.6 | 1.15 | 0.7 | 0.87 | ||||||
| Will Richard | Wing | 56 | 84.8 | 19.7 | 0.7 | 0.17 | 5.7 | 0.94 | 1.9 | 1.29 | 0.5 | 0.80 | 3.3 | 1.47 | 1.2 | 1.15 | ||||||||
| Draymond Green | Big | 54 | 81.8 | 27.1 | 0.7 | 0.91 | 2.1 | 1.00 | 6.7 | 0.99 | 1.6 | 1.32 | 0.3 | 0.55 | 1.9 | 0.85 | 0.3 | 0.77 | ||||||
| Pat Spencer | Point | 50 | 75.8 | 17.2 | 1.4 | 0.65 | 7.0 | 0.76 | 4.2 | 1.12 | 1.4 | 1.08 | 1.4 | 0.48 | 0.6 | 1.00 | 2.8 | 0.92 | 0.8 | 1.23 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|