Regular Season - Golden State Warriors 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 59.1 | 31.3 | 10.0 | 1.02 | 32.7 | 15.6 | 1.24 | 51.2 | 4.9 | 1.06 | 16.1 | 20.5 | 1.19 | 67.3 | 25.9 | 1.15 | 85.1 | 30.5 | 1.14 |
| Jimmy Butler III | Forward | 38 | 57.6 | 31.1 | 8.8 | 1.05 | 38.9 | 7.7 | 1.24 | 34.6 | 5.9 | 1.29 | 26.5 | 13.8 | 1.26 | 61.1 | 18.4 | 1.15 | 81.9 | 22.5 | 1.18 |
| Moses Moody | Forward | 59 | 89.4 | 25.5 | 1.8 | 0.64 | 10.6 | 11.7 | 1.21 | 65.4 | 4.4 | 1.22 | 24.0 | 16.1 | 1.21 | 89.4 | 14.3 | 1.14 | 80.1 | 18.0 | 1.15 |
| De'Anthony Melton | Wing | 36 | 54.5 | 22.6 | 9.6 | 0.82 | 34.5 | 11.3 | 1.11 | 40.8 | 6.9 | 0.86 | 24.6 | 18.0 | 1.02 | 65.5 | 21.8 | 0.97 | 78.7 | 27.6 | 0.95 |
| Gary Payton II | Wing | 59 | 86.4 | 14.2 | 11.9 | 1.11 | 70.1 | 5.0 | 1.13 | 29.9 | 16.9 | 1.12 | 100.0 | 13.9 | 1.11 | 81.7 | 16.9 | 1.12 | |||
| Quinten Post | Center | 63 | 93.9 | 17.2 | 1.1 | 1.00 | 6.2 | 13.7 | 1.08 | 74.1 | 3.6 | 0.90 | 19.7 | 17.2 | 1.04 | 93.8 | 15.8 | 1.09 | 87.2 | 18.3 | 1.04 |
| Brandin Podziemski | Combo | 66 | 100.0 | 28 | 6.4 | 0.88 | 32.6 | 9.3 | 1.02 | 46.9 | 4.0 | 1.20 | 20.5 | 13.1 | 1.07 | 67.4 | 16.2 | 0.95 | 82.3 | 19.5 | 1.01 |
| Gui Santos | Forward | 55 | 81.8 | 18.4 | 2.1 | 0.81 | 11.0 | 12.1 | 1.14 | 67.5 | 3.9 | 1.01 | 21.5 | 16.0 | 1.11 | 89.0 | 15.0 | 1.10 | 83.7 | 17.8 | 1.08 |
| Al Horford | Center | 43 | 65.2 | 21.7 | 2.2 | 0.89 | 13.8 | 10.9 | 1.08 | 65.4 | 3.5 | 1.09 | 20.8 | 14.4 | 1.08 | 86.2 | 14.0 | 1.04 | 83.8 | 16.6 | 1.06 |
| Will Richard | Wing | 56 | 84.8 | 19.7 | 0.7 | 0.17 | 5.8 | 7.8 | 1.01 | 59.4 | 4.5 | 1.39 | 34.8 | 12.3 | 1.15 | 94.2 | 9.7 | 0.96 | 73.9 | 13.0 | 1.09 |
| Draymond Green | Big | 54 | 81.8 | 27.1 | 0.7 | 0.91 | 5.1 | 10.7 | 1.02 | 77.6 | 2.4 | 0.84 | 17.3 | 13.1 | 0.99 | 94.9 | 11.9 | 1.01 | 85.7 | 13.8 | 0.99 |
| Pat Spencer | Point | 50 | 75.8 | 17.2 | 8.4 | 0.74 | 42.7 | 7.6 | 0.99 | 39.0 | 3.6 | 0.98 | 18.3 | 11.2 | 0.98 | 57.3 | 16.8 | 0.88 | 85.4 | 19.6 | 0.88 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|