Regular Season - Houston Rockets 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 78 | 95.1 | 38.3 | 42 | 142 | 38.6 | 58.3 | 82 | 44.5 | 57 | 45.6 | 25 | 28.0 | 30.5 | 67 | 85.1 |
| Patrick Beverley | Point | 41 | 50.0 | 17.4 | 13 | 27 | 13.6 | 37.5 | 8 | 37.5 | 3 | 5 | 40.0 | 62.5 | 0 | ||
| Carlos Delfino | Wing | 67 | 81.7 | 25.2 | 34 | 88 | 13.7 | 42.7 | 24 | 37.5 | 9 | 33.3 | 15 | 26.7 | 62.5 | 4 | 100.0 |
| Jeremy Lin | Point | 82 | 100.0 | 32.2 | 36 | 108 | 19.9 | 64.9 | 33 | 56.1 | 23 | 47.8 | 10 | 50.0 | 30.3 | 23 | 82.6 |
| Chandler Parsons | Forward | 76 | 92.7 | 36.3 | 39 | 124 | 13.2 | 58.6 | 28 | 55.4 | 13 | 38.5 | 15 | 46.7 | 53.6 | 12 | 66.7 |
| Omer Asik | Big | 82 | 100.0 | 30 | 34 | 106 | 9.8 | 35.2 | 19 | 31.6 | 19 | 31.6 | 0 | 2 | 100.0 | ||
| Greg Smith | Big | 69 | 84.1 | 16 | 10 | 28 | 10.6 | 96.2 | 5 | 100.0 | 5 | 100.0 | 0 | 4 | 75.0 | ||
| Francisco Garcia | Wing | 58 | 70.7 | 17.7 | 13 | 33 | 12.5 | 44.4 | 9 | 44.4 | 2 | 50.0 | 7 | 28.6 | 77.8 | 0 | |
| Aaron Brooks | Point | 53 | 64.6 | 18.8 | 13 | 46 | 12.9 | 67.9 | 9 | 61.1 | 5 | 80.0 | 4 | 25.0 | 44.4 | 8 | 75.0 |
| Donatas Motiejunas | Big | 42 | 51.2 | 12.7 | 3 | 3 | 20.0 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Thomas Robinson | Big | 70 | 85.4 | 15.1 | 5 | 14 | 0 | 0 | 0 | 0 |
Playoffs - Houston Rockets 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 6 | 100.0 | 40.5 | 3 | 11 | 48.0 | 52.1 | 8 | 37.5 | 5 | 60.0 | 3 | 37.5 | 8 | 75.0 | |
| Francisco Garcia | Wing | 6 | 100.0 | 27.3 | 2 | 7 | 15.4 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Omer Asik | Big | 6 | 100.0 | 34.5 | 3 | 13 | 3.7 | 1 | 1 | 0 | 0 | ||||||
| Patrick Beverley | Point | 6 | 100.0 | 33.2 | 2 | 8 | 11.8 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Chandler Parsons | Forward | 6 | 100.0 | 39.5 | 3 | 13 | 18.5 | 20.0 | 5 | 20.0 | 2 | 50.0 | 3 | 60.0 | 0 | ||
| Carlos Delfino | Wing | 5 | 83.3 | 24 | 3 | 13 | 25.9 | 42.9 | 7 | 42.9 | 0 | 7 | 28.6 | 100.0 | 0 | ||
| Aaron Brooks | Point | 6 | 100.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Greg Smith | Big | 5 | 83.3 | 11.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jeremy Lin | Point | 4 | 66.7 | 20.8 | 0 | 0 | 0 | 0 |