Regular Season - Houston Rockets 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 78 | 95.1 | 38.3 | |||||||||||||||
| Patrick Beverley | Point | 41 | 50.0 | 17.4 | |||||||||||||||
| Carlos Delfino | Wing | 67 | 81.7 | 25.2 | |||||||||||||||
| Jeremy Lin | Point | 82 | 100.0 | 32.2 | |||||||||||||||
| Chandler Parsons | Forward | 76 | 92.7 | 36.3 | |||||||||||||||
| Omer Asik | Big | 82 | 100.0 | 30 | |||||||||||||||
| Greg Smith | Big | 69 | 84.1 | 16 | |||||||||||||||
| Francisco Garcia | Wing | 58 | 70.7 | 17.7 | |||||||||||||||
| Aaron Brooks | Point | 53 | 64.6 | 18.8 | |||||||||||||||
| Donatas Motiejunas | Big | 42 | 51.2 | 12.7 | |||||||||||||||
| Thomas Robinson | Big | 70 | 85.4 | 15.1 |
Playoffs - Houston Rockets 12-13 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 6 | 100.0 | 40.5 | |||||||||||||||
| Francisco Garcia | Wing | 6 | 100.0 | 27.3 | |||||||||||||||
| Omer Asik | Big | 6 | 100.0 | 34.5 | |||||||||||||||
| Patrick Beverley | Point | 6 | 100.0 | 33.2 | |||||||||||||||
| Chandler Parsons | Forward | 6 | 100.0 | 39.5 | |||||||||||||||
| Carlos Delfino | Wing | 5 | 83.3 | 24 | |||||||||||||||
| Aaron Brooks | Point | 6 | 100.0 | 11 | |||||||||||||||
| Greg Smith | Big | 5 | 83.3 | 11.6 | |||||||||||||||
| Jeremy Lin | Point | 4 | 66.7 | 20.8 |