Regular Season - Houston Rockets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 17 | 59 | 24.6 | 53.2 | 24 | 41.7 | 15 | 46.7 | 9 | 22.2 | 37.5 | 16 | 81.3 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 27 | 67 | 17.1 | 55.4 | 20 | 42.5 | 8 | 50.0 | 12 | 25.0 | 60.0 | 12 | 91.7 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 20 | 53 | 13.4 | 51.2 | 13 | 46.2 | 6 | 50.0 | 7 | 28.6 | 53.8 | 6 | 66.7 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 11 | 38 | 29.7 | 46.4 | 21 | 35.7 | 16 | 37.5 | 5 | 20.0 | 23.8 | 11 | 81.8 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 10 | 19 | 10.3 | 33.8 | 4 | 25.0 | 4 | 25.0 | 0 | 1 | 100.0 | ||
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 4 | 6 | 12.5 | 133.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 100.0 | |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 3 | 5 | 8.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 8 | 19 | 16.5 | 46.6 | 6 | 41.7 | 2 | 50.0 | 4 | 25.0 | 66.7 | 1 | 100.0 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|