Regular Season - Houston Rockets 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 22 | 64 | 6.7 | 6.9 | 11.2 | 17.7 | 52.1 | 5.4 | 9.6 | -9.2 | 8.3 | 3.0 | 25.4 | -1.8 | 1.7 | 1.2 | 16.2 | 1.2 | 0.3 | 0.9 | 1.7 | 0.4 | 1.6 | 3.3 | 2.9 | 1.2 | 1.7 | 1.0 | 0.9 | 8.8 | 2.8 | 1.9 | 1.0 | ||
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 22 | 48 | 6.7 | 7.6 | 13.0 | 20.4 | 50.3 | 2.1 | 9.8 | 0.4 | 8.7 | 6.0 | 25.0 | 2.5 | 3.7 | 1.3 | 13.8 | 1.8 | 0.8 | 1.0 | 1.0 | 0.3 | 2.2 | 3.2 | 2.8 | 0.8 | 1.1 | 0.7 | 0.5 | 6.3 | 4.2 | 2.2 | 1.8 | 1 | |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 73 | 45 | 8.5 | 12.3 | 22.6 | 25.9 | 29.0 | 1.8 | 6.3 | 4.6 | 6.9 | -2.6 | 17.3 | -0.3 | 3.5 | 1.8 | 10.6 | 1.9 | 1.1 | 0.8 | 0.8 | 0.8 | 2.7 | 3.5 | 2.7 | 0.8 | 1.4 | 0.7 | 0.3 | 4.5 | 4.3 | 2.4 | 1.9 | 3 | 1 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 83 | 88 | 19.2 | 21.3 | 30.7 | 15.7 | 12.7 | 0.4 | 6.6 | 0.1 | 5.6 | -4.5 | 16.8 | 0.9 | 3.1 | 1.3 | 6.6 | 1.6 | 0.7 | 0.9 | 1.2 | 0.3 | 1.9 | 2.9 | 2.7 | 2.3 | 6.3 | 2.1 | 1.1 | 6.7 | 1.3 | 1.0 | 0.3 | 9 | 2 |
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 95 | 70 | 15.6 | 18.1 | 27.1 | 22.4 | 15.7 | 1.2 | 9.0 | 8.1 | 7.9 | 0.5 | 21.6 | 4.8 | 2.8 | 1.4 | 10.4 | 1.5 | 0.6 | 0.8 | 0.4 | 1.5 | 1.9 | 1.9 | 0.6 | 1.1 | 0.5 | 0.2 | 4.7 | 3.7 | 2.2 | 1.3 | 2 | ||
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 61 | 45 | 19.6 | 31.6 | 27.2 | 9.8 | 11.5 | 0.3 | 4.5 | 7.4 | 6.2 | 3.3 | 14.0 | 4.0 | 1.4 | 1.0 | 3.6 | 1.2 | 0.2 | 1.0 | 0.2 | 1.4 | 1.4 | 1.2 | 0.8 | 1.3 | 0.7 | 0.1 | 4.7 | 1.9 | 0.7 | 1.0 | 1 | 1 | |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 60 | 7 | 5.8 | 12.5 | 23.2 | 27.2 | 29.7 | 1.7 | 6.2 | -11.9 | 5.8 | -0.3 | 14.9 | -2.0 | 1.8 | 1.2 | 9.5 | 1.4 | 0.2 | 1.2 | 1.7 | 1.4 | 3.3 | 3.1 | 0.9 | 1.3 | 0.9 | 0.7 | 3.9 | 3.5 | 2.4 | 1.2 | 1 | ||
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 90 | 60 | 11.3 | 17.9 | 27.8 | 23.3 | 18.4 | 1.1 | 5.6 | -6.5 | 6.2 | -1.0 | 15.3 | -3.3 | 2.4 | 0.9 | 8.9 | 1.1 | 0.2 | 0.9 | 0.7 | 0.4 | 1.5 | 2.2 | 1.8 | 0.8 | 1.8 | 0.6 | 0.4 | 4.4 | 2.9 | 2.0 | 0.7 |
Playoffs - Houston Rockets 20-21 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|