Regular Season - LA Clippers 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | Big | 77 | 93.9 | 31.5 | 11 | 86 | 6.5 | 4.6 | 9.2 | 4.3 | 73.8 | 1.6 | 7.9 | -5.5 | 5.7 | 0.5 | 24.5 | -2.9 | 1.7 | 1.2 | 12.1 | 0.8 | 0.3 | 0.5 | 1.4 | 0.8 | 2.2 | 2.2 | 0.6 | 0.5 | 0.6 | 0.8 | 6.9 | 3.6 | 1.7 | 1.9 | 8 | 1 | |
| Lou Williams | Combo | 79 | 96.3 | 32.8 | 49 | 10 | 9.6 | 16.7 | 50.0 | 11.5 | 12.1 | 0.1 | 4.7 | 2.2 | 5.2 | -2.9 | 13.6 | -0.3 | 3.0 | 1.7 | 7.2 | 1.6 | 0.3 | 1.1 | 0.3 | 0.1 | 1.7 | 2.0 | 1.9 | 1.4 | 2.1 | 1.3 | 0.5 | 10.4 | 1.4 | 0.7 | 0.9 | 3 | |
| Montrezl Harrell | Big | 76 | 92.7 | 17 | 23 | 34 | 4.6 | 7.7 | 12.2 | 8.1 | 66.0 | 1.5 | 8.3 | -3.4 | 7.2 | -1.2 | 23.7 | -3.1 | 2.5 | 1.7 | 20.9 | 1.4 | 0.3 | 0.8 | 1.9 | 1.4 | 3.3 | 3.3 | 0.7 | 0.8 | 0.7 | 0.6 | 6.8 | 5.0 | 3.0 | 1.7 | 4 | ||
| Tobias Harris | Forward | 80 | 97.6 | 33.3 | 51 | 27 | 5.8 | 5.5 | 22.2 | 19.8 | 46.4 | 0.2 | 7.5 | -0.3 | 7.0 | 0.4 | 20.2 | 0.3 | 2.2 | 1.6 | 14.2 | 1.3 | 0.6 | 0.7 | 0.6 | 1.3 | 1.9 | 1.9 | 0.7 | 1.0 | 0.7 | 0.4 | 9.1 | 2.8 | 1.6 | 1.3 | 2 | ||
| Austin Rivers | Wing | 61 | 74.4 | 33.7 | 89 | 92 | 25.2 | 18.2 | 34.3 | 8.6 | 13.6 | 0.2 | 5.8 | -1.6 | 4.9 | -2.4 | 15.7 | 1.2 | 2.9 | 1.6 | 7.0 | 1.7 | 0.7 | 1.0 | 0.4 | 0.1 | 2.0 | 2.3 | 2.2 | 0.7 | 1.1 | 0.6 | 0.2 | 4.5 | 3.3 | 1.6 | 1.7 | 4 | |
| Milos Teodosic | Point | 45 | 54.9 | 25.2 | 95 | 44 | 21.6 | 19.0 | 33.9 | 11.9 | 13.4 | 0.1 | 7.1 | 7.0 | 5.6 | 2.4 | 18.4 | 5.0 | 2.4 | 1.7 | 9.3 | 0.9 | 0.4 | 0.7 | 0.2 | 0.2 | 1.1 | 1.3 | 1.1 | 0.4 | 0.5 | 0.3 | 0.2 | 8.3 | 3.4 | 1.1 | 2.2 | 1 | |
| Avery Bradley | Wing | 46 | 56.1 | 31.2 | 60 | 98 | 22.4 | 12.9 | 44.9 | 8.5 | 11.3 | 0.1 | 4.7 | 3.6 | 5.5 | 5.3 | 14.5 | 2.8 | 3.0 | 1.4 | 7.9 | 1.7 | 0.8 | 0.9 | 0.3 | 1.9 | 2.1 | 2.1 | 0.7 | 1.3 | 0.7 | 0.2 | 5.0 | 3.0 | 1.6 | 1.4 | |||
| Wesley Johnson | Wing | 71 | 86.6 | 20.8 | 69 | 51 | 8.8 | 11.9 | 42.7 | 14.9 | 21.6 | 0.2 | 6.6 | -0.1 | 6.4 | 1.4 | 17.7 | -0.3 | 4.7 | 1.2 | 13.2 | 2.5 | 0.9 | 1.6 | 2.0 | 2.5 | 4.5 | 4.3 | 1.0 | 1.4 | 1.0 | 0.7 | 4.9 | 4.5 | 2.6 | 1.8 | |||
| Sam Dekker | Forward | 71 | 86.6 | 12.3 | 47 | 13 | 4.6 | 7.7 | 21.1 | 17.6 | 48.7 | 0.3 | 6.2 | -7.5 | 5.4 | 0.5 | 17.9 | 0.0 | 2.3 | 1.9 | 12.8 | 1.1 | 0.4 | 0.8 | 0.4 | 1.1 | 1.9 | 1.9 | 0.5 | 0.9 | 0.5 | 0.2 | 6.6 | 3.4 | 1.9 | 1.5 | |||
| Sindarius Thornwell | Wing | 68 | 82.9 | 17 | 81 | 92 | 14.5 | 19.5 | 39.6 | 10.3 | 15.8 | 0.4 | 6.9 | 2.9 | 7.2 | -2.9 | 19.6 | -0.5 | 3.3 | 1.8 | 13.3 | 2.0 | 0.8 | 1.1 | 1.1 | 0.6 | 2.5 | 3.7 | 3.1 | 0.7 | 1.2 | 0.6 | 0.4 | 4.5 | 5.1 | 3.0 | 2.0 | 1 | |
| Jawun Evans | Point | 47 | 57.3 | 16.5 | 70 | 92 | 37.0 | 29.9 | 15.8 | 3.4 | 13.4 | 0.4 | 4.6 | 6.7 | 5.8 | -1.1 | 15.1 | 1.3 | 4.9 | 1.4 | 8.1 | 2.3 | 1.1 | 1.1 | 0.3 | 1.1 | 3.4 | 3.7 | 2.6 | 0.6 | 1.1 | 0.4 | 0.1 | 2.8 | 5.7 | 2.9 | 2.8 |
Playoffs - LA Clippers 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|