Regular Season - LA Clippers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | Big | 77 | 93.9 | 31.5 | 1.5 | 0.65 | 3.1 | 1.25 | 3.3 | 1.41 | 1.5 | 1.36 | 4.8 | 1.10 | ||||||||||
| Lou Williams | Combo | 79 | 96.3 | 32.8 | 2.7 | 0.93 | 14.1 | 0.89 | 4.2 | 1.04 | 0.4 | 1.25 | 2.7 | 1.21 | 1.3 | 1.36 | 4.7 | 1.03 | 0.4 | 1.15 | ||||
| Montrezl Harrell | Big | 76 | 92.7 | 17 | 0.8 | 1.47 | 5.2 | 1.01 | 0.3 | 0.70 | 4.1 | 1.40 | 1.4 | 1.00 | 4.4 | 1.32 | 5.0 | 1.40 | 2.8 | 1.05 | ||||
| Tobias Harris | Forward | 80 | 97.6 | 33.3 | 2.8 | 1.01 | 2.0 | 0.95 | 3.5 | 0.99 | 0.9 | 1.24 | 7.2 | 1.11 | 0.7 | 1.45 | 2.3 | 0.91 | 1.5 | 0.87 | 3.7 | 1.17 | 0.6 | 0.87 |
| Austin Rivers | Wing | 61 | 74.4 | 33.7 | 5.1 | 1.06 | 9.3 | 0.84 | 3.6 | 0.99 | 0.7 | 1.38 | 1.5 | 0.76 | 0.6 | 0.86 | 1.9 | 0.98 | ||||||
| Milos Teodosic | Point | 45 | 54.9 | 25.2 | ||||||||||||||||||||
| Avery Bradley | Wing | 46 | 56.1 | 31.2 | 0.6 | 0.65 | 2.4 | 0.68 | 4.3 | 1.11 | 1.7 | 1.06 | 7.6 | 0.70 | 2.7 | 0.78 | 4.1 | 1.06 | 0.5 | 0.87 | ||||
| Wesley Johnson | Wing | 71 | 86.6 | 20.8 | 0.9 | 1.03 | 6.6 | 0.95 | 1.1 | 1.14 | 0.9 | 0.44 | 0.5 | 1.18 | 2.7 | 0.85 | 0.2 | 1.30 | ||||||
| Sam Dekker | Forward | 71 | 86.6 | 12.3 | 0.8 | 1.00 | 0.8 | 0.82 | 0.8 | 0.76 | 4.5 | 0.57 | 3.0 | 1.40 | 3.8 | 1.20 | 1.1 | 1.25 | ||||||
| Sindarius Thornwell | Wing | 68 | 82.9 | 17 | 0.8 | 0.73 | 5.6 | 0.93 | 0.8 | 1.18 | 0.6 | 0.62 | 3.9 | 0.89 | 0.6 | 0.67 | ||||||||
| Jawun Evans | Point | 47 | 57.3 | 16.5 | 1.1 | 0.76 | 5.4 | 0.68 | 5.1 | 0.79 | 1.4 | 0.48 | 4.0 | 0.75 |
Playoffs - LA Clippers 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|