Regular Season - Los Angeles Lakers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 55 | 67.1 | 35.2 | 32 | 101 | 44.0 | 56.6 | 73 | 49.3 | 40 | 52.5 | 33 | 30.3 | 45.2 | 47 | 72.3 |
| JaVale McGee | Big | 75 | 91.5 | 22.3 | 23 | 44 | 14.6 | 74.5 | 13 | 69.2 | 13 | 69.2 | 0 | 4 | 100.0 | ||
| Kyle Kuzma | Big | 70 | 85.4 | 33 | 37 | 116 | 22.7 | 48.8 | 52 | 46.2 | 28 | 53.6 | 24 | 25.0 | 46.2 | 10 | 70.0 |
| Lonzo Ball | Point | 47 | 57.3 | 30.3 | 20 | 61 | 15.5 | 52.5 | 20 | 52.5 | 7 | 42.9 | 13 | 38.5 | 65.0 | 0 | |
| Kentavious Caldwell-Pope | Wing | 82 | 100.0 | 24.8 | 29 | 52 | 15.3 | 53.9 | 16 | 40.6 | 6 | 83.3 | 10 | 10.0 | 62.5 | 10 | 90.0 |
| Reggie Bullock Jr. | 63 | 76.8 | 29.8 | 28 | 105 | 17.8 | 75.1 | 36 | 70.8 | 13 | 69.2 | 23 | 47.8 | 63.9 | 9 | 100.0 | |
| Josh Hart | Wing | 67 | 81.7 | 25.6 | 28 | 76 | 13.4 | 53.1 | 16 | 40.6 | 7 | 28.6 | 9 | 33.3 | 56.3 | 15 | 73.3 |
| Tyson Chandler | Big | 54 | 65.9 | 16.1 | 14 | 34 | 3.6 | 20.5 | 2 | 2 | 0 | 1 | 100.0 | ||||
| Brandon Ingram | Wing | 52 | 63.4 | 33.8 | 27 | 86 | 18.1 | 55.1 | 27 | 50.0 | 21 | 42.9 | 6 | 50.0 | 22.2 | 17 | 64.7 |
| Mike Muscala | Big | 62 | 75.6 | 21 | 18 | 29 | 11.8 | 76.1 | 7 | 78.6 | 2 | 50.0 | 5 | 60.0 | 71.4 | 2 | 50.0 |
| Rajon Rondo | Point | 46 | 56.1 | 29.7 | 15 | 38 | 3.4 | 66.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 0 | ||
| Lance Stephenson | Combo | 66 | 80.5 | 17 | 10 | 29 | 21.0 | 49.7 | 11 | 36.4 | 6 | 66.7 | 5 | 45.5 | 7 | 85.7 | |
| Moritz Wagner | Big | 41 | 50.0 | 10.8 | 1 | 1 | 66.7 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 |
Playoffs - Los Angeles Lakers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|