Regular Season - Los Angeles Lakers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 55 | 67.1 | 35.2 | 6.1 | 0.97 | 2.9 | 1.01 | 9.8 | 0.98 | 0.8 | 1.32 | 2.1 | 1.01 | 1.3 | 1.50 | 0.5 | 1.43 | 0.7 | 0.69 | 7.4 | 1.14 | 0.9 | 1.30 |
| JaVale McGee | Big | 75 | 91.5 | 22.3 | 0.6 | 0.52 | 2.1 | 0.81 | 4.3 | 1.32 | 1.0 | 0.49 | 6.0 | 1.38 | 2.7 | 1.36 | 3.5 | 1.07 | ||||||
| Kyle Kuzma | Big | 70 | 85.4 | 33 | 1.7 | 0.73 | 1.8 | 0.91 | 2.4 | 0.88 | 1.8 | 1.10 | 5.8 | 0.98 | 2.1 | 1.22 | 0.6 | 0.77 | 2.2 | 0.90 | 6.1 | 1.03 | 0.7 | 1.19 |
| Lonzo Ball | Point | 47 | 57.3 | 30.3 | 0.9 | 0.93 | 4.5 | 0.69 | 0.6 | 0.67 | 3.9 | 0.80 | 0.9 | 1.27 | 0.6 | 0.89 | 0.5 | 0.53 | 4.2 | 0.94 | 0.8 | 1.00 | ||
| Kentavious Caldwell-Pope | Wing | 82 | 100.0 | 24.8 | 0.6 | 0.73 | 1.9 | 0.83 | 0.6 | 1.04 | 5.2 | 1.12 | 0.7 | 1.47 | 1.1 | 1.30 | 3.7 | 0.88 | 4.8 | 1.15 | 0.4 | 0.94 | ||
| Reggie Bullock Jr. | 63 | 76.8 | 29.8 | 1.3 | 0.72 | 0.3 | 1.20 | 5.4 | 1.09 | 1.0 | 1.06 | 3.2 | 1.04 | 2.7 | 1.17 | 2.2 | 0.98 | |||||||
| Josh Hart | Wing | 67 | 81.7 | 25.6 | 0.7 | 0.70 | 4.4 | 0.96 | 0.7 | 1.29 | 0.7 | 0.96 | 1.8 | 0.83 | 4.8 | 1.08 | 0.4 | 1.15 | ||||||
| Tyson Chandler | Big | 54 | 65.9 | 16.1 | 1.1 | 1.21 | 2.3 | 1.18 | 0.6 | 1.64 | 2.3 | 0.98 | ||||||||||||
| Brandon Ingram | Wing | 52 | 63.4 | 33.8 | 3.7 | 1.00 | 2.3 | 0.99 | 6.5 | 0.79 | 3.4 | 0.88 | 1.4 | 1.46 | 1.0 | 0.86 | 1.2 | 0.76 | 4.9 | 1.22 | 0.5 | 1.10 | ||
| Mike Muscala | Big | 62 | 75.6 | 21 | 0.4 | 1.30 | 1.7 | 1.24 | 6.1 | 1.01 | 0.9 | 1.17 | 3.1 | 1.15 | 0.9 | 0.88 | ||||||||
| Rajon Rondo | Point | 46 | 56.1 | 29.7 | 2.0 | 0.79 | 8.6 | 0.74 | 2.8 | 0.94 | 0.3 | 0.73 | 3.1 | 0.71 | 0.5 | 0.77 | ||||||||
| Lance Stephenson | Combo | 66 | 80.5 | 17 | 2.9 | 0.93 | 6.4 | 0.79 | 5.3 | 1.08 | 0.8 | 1.11 | 0.5 | 0.83 | 0.8 | 0.74 | 3.7 | 0.83 | 0.8 | 1.17 | ||||
| Moritz Wagner | Big | 41 | 50.0 | 10.8 | 1.7 | 0.88 | 5.9 | 1.10 | 6.7 | 0.78 | 1.3 | 1.50 | 0.8 | 0.90 | 2.9 | 0.73 |
Playoffs - Los Angeles Lakers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|