Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 6.1 | 1.12 | 2.9 | 1.18 | 13.4 | 1.06 | 3.5 | 1.10 | 0.5 | 1.50 | 1.1 | 1.19 | 2.7 | 0.96 | 5.9 | 1.00 | 0.4 | 1.33 | ||
| Austin Reaves | Combo | 41 | 61.2 | 34 | 3.8 | 1.08 | 9.6 | 1.01 | 3.9 | 1.23 | 1.3 | 1.26 | 1.7 | 1.33 | 4.1 | 1.13 | ||||||||
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 0.7 | 0.95 | 0.5 | 1.05 | 2.2 | 0.94 | 0.8 | 0.63 | 6.6 | 1.03 | 0.3 | 2.00 | 2.9 | 0.72 | 0.5 | 1.21 | ||||
| LeBron James | Forward | 46 | 68.7 | 33.3 | 3.3 | 0.90 | 3.7 | 0.82 | 3.3 | 0.85 | 1.0 | 1.00 | 3.3 | 0.94 | 1.7 | 1.39 | 1.7 | 1.00 | 7.7 | 1.25 | 0.6 | 1.60 | ||
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 1.8 | 1.07 | 4.9 | 1.23 | 0.4 | 0.46 | 4.6 | 1.42 | 1.9 | 1.44 | 2.6 | 1.15 | ||||||||
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 3.0 | 1.44 | 4.3 | 1.48 | 1.9 | 1.53 | 2.2 | 1.17 | ||||||||||||
| Luke Kennard | Combo | 63 | 94.0 | 21 | 0.7 | 1.00 | 3.1 | 1.56 | 0.7 | 1.33 | 1.1 | 1.07 | 2.2 | 1.19 | 2.2 | 1.26 | ||||||||
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 0.4 | 0.67 | 0.2 | 1.30 | 0.6 | 0.71 | 0.6 | 0.91 | 6.6 | 0.91 | 1.5 | 1.29 | 0.4 | 0.50 | 3.4 | 1.26 | 1.1 | 1.21 | ||
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 0.5 | 1.26 | 1.3 | 0.69 | 0.5 | 1.36 | 0.6 | 1.05 | 6.3 | 1.25 | 0.8 | 1.28 | 1.1 | 1.24 | 2.9 | 1.21 | 0.3 | 0.67 | ||
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 4.9 | 0.82 | 2.4 | 1.21 | 2.4 | 1.00 | 1.6 | 0.79 | ||||||||||||
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 1.3 | 0.92 | 1.8 | 0.84 | 6.3 | 0.93 | 1.3 | 0.62 | 1.8 | 1.00 | 3.6 | 1.35 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|