Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 22.5 | 1.09 | 61.7 | 7.6 | 1.09 | 20.9 | 6.3 | 1.02 | 17.3 | 13.9 | 1.06 | 38.3 | 30.5 | 1.09 | 83.9 | 36.4 | 1.08 |
| Austin Reaves | Combo | 41 | 61.2 | 34 | 13.2 | 1.03 | 54.9 | 6.9 | 1.26 | 28.5 | 4.1 | 1.13 | 16.6 | 11.0 | 1.21 | 45.1 | 20.1 | 1.11 | 83.4 | 24.2 | 1.11 |
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 3.4 | 0.96 | 23.1 | 7.7 | 1.02 | 54.4 | 3.2 | 0.79 | 22.5 | 10.9 | 0.95 | 76.9 | 11.4 | 1.01 | 80.5 | 14.3 | 0.95 |
| LeBron James | Forward | 46 | 68.7 | 33.3 | 10.5 | 0.85 | 39.3 | 7.9 | 1.06 | 29.4 | 8.3 | 1.27 | 31.3 | 16.2 | 1.17 | 60.7 | 18.9 | 0.97 | 71.0 | 26.5 | 1.05 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 1.8 | 1.07 | 10.5 | 9.8 | 1.29 | 61.2 | 4.6 | 1.27 | 28.2 | 14.4 | 1.28 | 89.5 | 14.2 | 1.23 | 88.5 | 16.1 | 1.26 |
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 7.3 | 1.47 | 65.2 | 4.0 | 1.34 | 34.8 | 11.3 | 1.42 | 100.0 | 9.4 | 1.40 | 83.5 | 11.3 | 1.42 | |||
| Luke Kennard | Combo | 63 | 94.0 | 21 | 0.7 | 1.00 | 7.7 | 6.9 | 1.34 | 69.5 | 2.2 | 1.26 | 22.8 | 9.4 | 1.32 | 92.3 | 7.8 | 1.31 | 77.2 | 10.0 | 1.30 |
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 1.1 | 0.85 | 7.5 | 9.1 | 0.95 | 61.6 | 4.5 | 1.25 | 31.0 | 13.6 | 1.05 | 92.5 | 11.3 | 0.97 | 77.2 | 14.7 | 1.04 |
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 2.3 | 0.96 | 15.4 | 8.9 | 1.24 | 62.2 | 3.2 | 1.15 | 22.4 | 12.2 | 1.21 | 84.6 | 11.5 | 1.17 | 80.1 | 14.4 | 1.17 |
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 7.3 | 0.95 | 65.1 | 4.0 | 0.91 | 34.9 | 11.3 | 0.94 | 100.0 | 8.9 | 0.92 | 79.3 | 11.3 | 0.94 | |||
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 3.1 | 0.88 | 18.8 | 9.4 | 0.90 | 59.4 | 3.6 | 1.35 | 21.8 | 12.9 | 1.02 | 81.2 | 12.5 | 0.89 | 78.2 | 15.6 | 0.99 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|