Regular Season - Miami Heat 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 60 | 88.2 | 31.8 | 2.0 | 0.69 | 3.5 | 1.00 | 2.3 | 1.02 | 8.3 | 1.04 | 1.6 | 1.15 | 0.7 | 1.06 | 5.8 | 1.04 | 1.7 | 1.24 | ||||
| Norman Powell | Wing | 50 | 73.5 | 30 | 2.9 | 1.19 | 3.2 | 0.97 | 9.2 | 1.07 | 0.5 | 1.23 | 1.1 | 1.12 | 2.9 | 1.04 | 7.1 | 1.25 | ||||||
| Davion Mitchell | Point | 57 | 83.8 | 28.2 | 3.9 | 0.89 | 1.1 | 0.89 | 5.2 | 1.16 | 2.8 | 0.87 | ||||||||||||
| Kel'el Ware | Center | 63 | 92.6 | 22.7 | 1.0 | 0.73 | 1.0 | 1.18 | 4.8 | 1.16 | 3.2 | 1.42 | 3.4 | 1.27 | 4.4 | 0.94 | ||||||||
| Andrew Wiggins | Forward | 57 | 83.8 | 31 | 2.1 | 0.85 | 1.3 | 0.80 | 1.3 | 0.79 | 7.5 | 1.08 | 0.7 | 1.24 | 0.3 | 0.79 | 0.6 | 0.80 | 4.8 | 1.20 | 1.6 | 1.33 | ||
| Simone Fontecchio | Forward | 60 | 86.8 | 16.9 | 0.5 | 0.73 | 8.6 | 1.20 | 0.8 | 1.00 | 0.5 | 1.10 | 2.2 | 0.86 | 5.4 | 0.97 | 1.1 | 1.31 | ||||||
| Pelle Larsson | Wing | 57 | 83.8 | 25.5 | 1.4 | 1.07 | 0.5 | 1.00 | 6.2 | 0.99 | 1.2 | 1.32 | 0.4 | 0.92 | 5.3 | 1.17 | 0.9 | 1.00 | ||||||
| Dru Smith | Point | 64 | 94.1 | 17.1 | 1.6 | 1.28 | 1.3 | 0.81 | 5.8 | 0.88 | 0.5 | 0.92 | 4.5 | 0.92 | 1.0 | 0.96 | ||||||||
| Kasparas Jakučionis | Combo | 41 | 58.8 | 17.9 | 1.0 | 0.71 | 1.0 | 0.65 | 7.2 | 1.24 | 3.2 | 1.07 | 0.7 | 0.77 | ||||||||||
| Jaime Jaquez Jr. | Forward | 63 | 92.6 | 28.7 | 3.6 | 0.85 | 1.1 | 1.04 | 1.4 | 0.70 | 6.3 | 0.87 | 1.1 | 1.56 | 0.3 | 1.20 | 6.8 | 1.07 | 0.8 | 1.48 | ||||
| Nikola Jović | Big | 45 | 64.7 | 17.6 | 0.8 | 0.64 | 1.0 | 0.70 | 0.8 | 0.83 | 0.8 | 0.85 | 9.4 | 0.80 | 1.0 | 0.82 | 7.3 | 0.98 |
Playoffs - Miami Heat 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|