Regular Season - Miami Heat 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 60 | 88.2 | 31.8 | 5.5 | 0.88 | 21.3 | 12.9 | 1.05 | 50.1 | 7.5 | 1.08 | 28.7 | 20.4 | 1.06 | 78.7 | 20.1 | 1.02 | 77.8 | 25.9 | 1.02 |
| Norman Powell | Wing | 50 | 73.5 | 30 | 6.0 | 1.08 | 22.5 | 13.5 | 1.07 | 50.8 | 7.1 | 1.25 | 26.7 | 20.6 | 1.13 | 77.5 | 19.5 | 1.07 | 73.3 | 26.6 | 1.12 |
| Davion Mitchell | Point | 57 | 83.8 | 28.2 | 4.9 | 0.89 | 38.3 | 5.2 | 1.16 | 40.3 | 2.8 | 0.87 | 21.5 | 7.9 | 1.06 | 61.7 | 10.0 | 1.03 | 78.5 | 12.8 | 1.00 |
| Kel'el Ware | Center | 63 | 92.6 | 22.7 | 1.0 | 0.73 | 5.9 | 9.0 | 1.26 | 50.5 | 7.8 | 1.09 | 43.5 | 16.7 | 1.18 | 94.1 | 14.5 | 1.12 | 80.8 | 17.9 | 1.15 |
| Andrew Wiggins | Forward | 57 | 83.8 | 31 | 4.7 | 0.82 | 23.0 | 9.2 | 1.06 | 45.3 | 6.5 | 1.24 | 31.6 | 15.7 | 1.13 | 77.0 | 15.5 | 1.02 | 76.5 | 20.4 | 1.06 |
| Simone Fontecchio | Forward | 60 | 86.8 | 16.9 | 0.5 | 0.73 | 2.5 | 12.4 | 1.12 | 63.5 | 6.7 | 1.03 | 33.9 | 18.9 | 1.09 | 97.5 | 14.0 | 1.12 | 72.1 | 19.4 | 1.08 |
| Pelle Larsson | Wing | 57 | 83.8 | 25.5 | 1.8 | 1.05 | 11.4 | 7.8 | 1.04 | 49.5 | 6.2 | 1.15 | 39.1 | 14.0 | 1.09 | 88.6 | 10.5 | 1.04 | 66.1 | 15.8 | 1.08 |
| Dru Smith | Point | 64 | 94.1 | 17.1 | 2.9 | 1.07 | 19.7 | 6.3 | 0.89 | 42.7 | 5.5 | 0.93 | 37.6 | 11.8 | 0.91 | 80.3 | 10.2 | 0.95 | 70.2 | 14.7 | 0.94 |
| Kasparas Jakučionis | Combo | 41 | 58.8 | 17.9 | 2.0 | 0.68 | 15.3 | 7.2 | 1.24 | 54.1 | 4.2 | 1.01 | 30.6 | 11.5 | 1.16 | 84.7 | 10.2 | 1.09 | 75.2 | 13.5 | 1.09 |
| Jaime Jaquez Jr. | Forward | 63 | 92.6 | 28.7 | 6.1 | 0.85 | 28.7 | 7.7 | 0.98 | 35.9 | 7.6 | 1.12 | 35.3 | 15.4 | 1.05 | 71.3 | 14.8 | 0.96 | 68.5 | 21.6 | 0.99 |
| Nikola Jović | Big | 45 | 64.7 | 17.6 | 2.5 | 0.72 | 12.4 | 11.1 | 0.80 | 52.8 | 7.3 | 0.98 | 34.8 | 18.2 | 0.87 | 87.6 | 13.7 | 0.79 | 65.2 | 20.8 | 0.85 |
Playoffs - Miami Heat 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|