Regular Season - Milwaukee Bucks 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 36.1 | 9.4 | 0.85 | 39.5 | 10.6 | 1.02 | 44.8 | 3.7 | 1.19 | 15.7 | 14.5 | 1.06 | 60.5 | 20.4 | 0.93 | 85.7 | 23.9 | 0.98 |
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.3 | 8.4 | 0.82 | 36.0 | 8.4 | 0.96 | 35.8 | 6.5 | 1.22 | 28.2 | 14.9 | 1.08 | 64.0 | 18.2 | 0.92 | 78.2 | 23.3 | 0.98 |
| Greg Monroe | Big | 79 | 96.3 | 29.3 | 10.1 | 0.86 | 41.4 | 9.2 | 1.11 | 37.9 | 5.1 | 1.17 | 20.7 | 14.4 | 1.13 | 58.6 | 23.1 | 1.01 | 94.3 | 24.7 | 1.02 |
| John Henson | Big | 57 | 69.5 | 16.8 | 3.0 | 0.72 | 15.7 | 11.6 | 1.11 | 61.4 | 4.5 | 1.14 | 22.9 | 16.1 | 1.12 | 84.3 | 17.6 | 1.06 | 93.1 | 19.1 | 1.06 |
| Michael Carter-Williams | Point | 54 | 65.9 | 30.5 | 11.5 | 0.73 | 53.3 | 6.3 | 0.92 | 29.0 | 3.9 | 1.02 | 17.7 | 10.0 | 0.96 | 46.7 | 18.5 | 0.79 | 85.5 | 21.6 | 0.84 |
| Jerryd Bayless | Combo | 52 | 63.4 | 28.9 | 5.2 | 0.84 | 30.1 | 9.3 | 1.11 | 53.3 | 2.8 | 1.05 | 16.6 | 12.1 | 1.09 | 69.9 | 14.3 | 1.01 | 83.4 | 17.1 | 1.02 |
| Miles Plumlee | Big | 58 | 70.7 | 14.8 | 2.0 | 1.03 | 14.2 | 9.0 | 1.18 | 59.2 | 4.0 | 1.03 | 26.5 | 12.7 | 1.13 | 85.8 | 14.0 | 1.10 | 93.5 | 15.0 | 1.12 |
| O.J. Mayo | Combo | 41 | 50.0 | 26.6 | 3.9 | 0.68 | 24.3 | 9.1 | 0.85 | 55.5 | 3.4 | 0.96 | 20.2 | 12.5 | 0.88 | 75.7 | 13.1 | 0.80 | 79.8 | 16.4 | 0.83 |
| Jabari Parker | Big | 76 | 92.7 | 31.7 | 5.2 | 0.80 | 23.3 | 11.4 | 0.94 | 51.1 | 5.7 | 1.21 | 25.6 | 17.1 | 1.03 | 76.7 | 18.0 | 0.92 | 81.0 | 22.2 | 0.97 |
| Tyler Ennis | Point | 46 | 56.1 | 14.2 | 8.8 | 0.80 | 54.2 | 4.6 | 0.93 | 28.5 | 2.8 | 0.86 | 17.3 | 7.4 | 0.91 | 45.8 | 13.4 | 0.85 | 82.7 | 16.5 | 0.85 |
| Rashad Vaughn | Combo | 69 | 84.1 | 14.3 | 1.0 | 0.55 | 8.0 | 9.7 | 0.71 | 70.5 | 3.1 | 0.92 | 21.5 | 12.8 | 0.76 | 92.0 | 10.7 | 0.69 | 78.5 | 13.8 | 0.74 |
| Johnny O'Bryant III | 64 | 78.0 | 13.4 | 1.1 | 1.00 | 8.0 | 9.2 | 0.76 | 69.2 | 3.1 | 0.92 | 22.8 | 12.2 | 0.80 | 92.0 | 12.6 | 0.78 | 92.9 | 13.4 | 0.82 |
Playoffs - Milwaukee Bucks 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|