Regular Season - Milwaukee Bucks 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 36.1 | 6.2 | 39.8 | 31.5 | 33.9 | 5.9 | 89.5 | 25.1 | 4.8 | 38.9 | 1.5 | 42.9 | 1.9 | 52.6 | 31.8 | 4.3 | 34.2 | 4.8 | 43.8 | 1.4 | 28.6 | 21.8 |
| Giannis Antetokounmpo | Forward | 80 | 97.6 | 35.3 | 1.8 | 26.7 | 10.4 | 36.7 | -10.0 | 82.1 | 24.9 | 1.1 | 22.1 | 0.7 | 35.1 | 1.3 | 26.8 | 67.6 | 0.7 | 24.3 | 1.6 | 26.1 | 0.4 | 25.0 | 18.5 |
| Greg Monroe | Big | 79 | 96.3 | 29.3 | 0.1 | 34.3 | -34.3 | 25.0 | |||||||||||||||||
| John Henson | Big | 57 | 69.5 | 16.8 | 0.3 | 34.3 | -34.3 | 27.0 | |||||||||||||||||
| Michael Carter-Williams | Point | 54 | 65.9 | 30.5 | 1.6 | 26.9 | 9.4 | 36.0 | -9.1 | 78.6 | 25.1 | 1.1 | 24.3 | 0.5 | 33.3 | 1.1 | 33.3 | 69.2 | 0.6 | 15.8 | 1.3 | 27.9 | 0.3 | 30.0 | 18.9 |
| Jerryd Bayless | Combo | 52 | 63.4 | 28.9 | 7.7 | 43.9 | 52.8 | 34.5 | 9.4 | 90.1 | 24.7 | 5.1 | 43.1 | 2.6 | 45.5 | 2.8 | 50.0 | 35.7 | 4.9 | 40.5 | 6.3 | 45.9 | 1.4 | 32.5 | 17.8 |
| Miles Plumlee | Big | 58 | 70.7 | 14.8 | |||||||||||||||||||||
| O.J. Mayo | Combo | 41 | 50.0 | 26.6 | 7.3 | 32.5 | 50.2 | 34.2 | -1.7 | 96.2 | 25.0 | 5.0 | 36.7 | 2.2 | 23.5 | 2.1 | 37.0 | 28.8 | 5.2 | 31.0 | 6.0 | 33.3 | 1.1 | 24.0 | 15.9 |
| Jabari Parker | Big | 76 | 92.7 | 31.7 | 0.8 | 25.7 | 3.9 | 36.2 | -10.5 | 77.8 | 24.2 | 0.3 | 25.0 | 0.5 | 26.3 | 0.5 | 23.8 | 60.0 | 0.3 | 28.6 | 0.6 | 25.0 | 0.2 | 15.2 | |
| Tyler Ennis | Point | 46 | 56.1 | 14.2 | 2.8 | 34.2 | 20.4 | 37.0 | -2.8 | 100.0 | 25.3 | 2.5 | 26.7 | 0.7 | 62.5 | 1.8 | 32.0 | 65.8 | 1.1 | 35.7 | 2.5 | 36.4 | 0.4 | 16.7 | 15.4 |
| Rashad Vaughn | Combo | 69 | 84.1 | 14.3 | 7.3 | 29.3 | 55.3 | 35.0 | -5.7 | 100.0 | 24.6 | 3.8 | 32.9 | 3.5 | 25.4 | 3.2 | 34.4 | 43.5 | 4.2 | 25.9 | 6.7 | 30.1 | 0.4 | 25.0 | 5.6 |
| Johnny O'Bryant III | 64 | 78.0 | 13.4 | 100.0 | 0.5 | 38.5 | 61.5 | 100.0 | 23.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Playoffs - Milwaukee Bucks 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|