Regular Season - Milwaukee Bucks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 34.1 | 1.3 | 23.0 | 4.6 | 37.6 | -14.6 | 50.0 | 26.0 | 1.3 | 24.1 | 1.0 | 28.6 | 80.3 | 0.3 | 0.4 | 15.8 | 0.8 | 25.6 | 69.4 | |||
| Damian Lillard | Point | 58 | 70.7 | 36.1 | 11.7 | 37.8 | 52.5 | 34.7 | 3.1 | 57.7 | 26.9 | 10.8 | 37.6 | 0.9 | 40.5 | 3.7 | 42.7 | 31.7 | 8.2 | 35.3 | 4.6 | 41.5 | 7.1 | 35.0 | 60.5 |
| Brook Lopez | Center | 80 | 97.6 | 31.8 | 7.1 | 37.3 | 48.2 | 37.2 | 0.1 | 98.6 | 26.7 | 6.3 | 35.0 | 0.8 | 56.4 | 4.7 | 39.7 | 66.2 | 2.4 | 32.5 | 6.8 | 37.2 | 0.3 | 38.5 | 3.5 |
| Bobby Portis | Big | 49 | 59.8 | 25.4 | 6.7 | 36.5 | 29.9 | 36.6 | -0.1 | 96.9 | 25.5 | 5.0 | 33.8 | 1.9 | 43.8 | 3.7 | 37.0 | 56.2 | 3.0 | 35.9 | 6.3 | 35.1 | 0.4 | 55.6 | 5.1 |
| Gary Trent Jr. | Wing | 74 | 90.2 | 25.6 | 11.0 | 41.6 | 65.9 | 36.3 | 5.3 | 90.6 | 25.5 | 8.2 | 39.6 | 2.6 | 47.7 | 5.8 | 45.1 | 52.2 | 5.2 | 37.7 | 8.2 | 41.3 | 2.6 | 42.7 | 23.8 |
| Ryan Rollins | Point | 54 | 65.9 | 15.1 | 6.9 | 41.2 | 44.1 | 36.8 | 4.4 | 91.8 | 24.8 | 3.8 | 35.8 | 3.1 | 48.1 | 4.5 | 44.9 | 65.5 | 2.6 | 33.3 | 5.8 | 43.0 | 1.0 | 27.8 | 15.3 |
| AJ Green | Wing | 73 | 89.0 | 22.7 | 10.3 | 42.9 | 85.5 | 34.5 | 8.4 | 94.8 | 25.6 | 7.1 | 38.5 | 3.1 | 52.7 | 3.8 | 46.1 | 35.7 | 6.7 | 40.9 | 7.7 | 44.5 | 2.5 | 36.0 | 24.7 |
| Kevin Porter Jr. | Combo | 75 | 91.5 | 19.8 | 5.6 | 31.3 | 27.0 | 34.7 | -3.5 | 49.1 | 25.6 | 4.8 | 29.6 | 0.7 | 41.7 | 1.7 | 35.3 | 29.0 | 4.1 | 29.4 | 2.2 | 30.8 | 3.4 | 32.4 | 61.8 |
| Taurean Prince | Wing | 80 | 97.6 | 27.1 | 7.4 | 44.1 | 65.0 | 35.8 | 8.3 | 98.6 | 24.5 | 3.5 | 43.1 | 3.9 | 45.1 | 3.7 | 48.2 | 49.8 | 3.7 | 39.6 | 5.8 | 49.8 | 1.4 | 23.0 | 18.6 |
| Andre Jackson Jr. | Wing | 64 | 78.0 | 15.3 | 3.7 | 40.0 | 38.3 | 38.3 | 1.7 | 96.7 | 24.3 | 1.5 | 43.8 | 2.2 | 37.2 | 3.2 | 38.8 | 89.3 | 0.3 | 44.4 | 3.2 | 38.8 | 0.3 | 44.4 | 11.8 |
| Kyle Kuzma | Forward | 65 | 79.3 | 29.8 | 7.3 | 30.8 | 36.5 | 36.1 | -5.3 | 85.3 | 25.5 | 5.3 | 29.6 | 2.0 | 34.1 | 3.6 | 32.9 | 49.4 | 3.9 | 28.6 | 5.3 | 32.0 | 2.2 | 27.8 | 28.8 |
| Jericho Sims | Center | 47 | 57.3 | 13.1 |
Playoffs - Milwaukee Bucks 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|