Regular Season - Minnesota Timberwolves 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Center | 76 | 92.7 | 34.1 | 30 | 124 | 10.4 | 68.4 | 8 | 62.5 | 8 | 62.5 | 0 | 40 | 62.5 | ||
| Anthony Edwards | Wing | 79 | 96.3 | 35.1 | 32 | 126 | 36.5 | 52.9 | 79 | 47.5 | 46 | 58.7 | 33 | 21.2 | 41.8 | 31 | 74.2 |
| Karl-Anthony Towns | Big | 62 | 75.6 | 32.7 | 27 | 97 | 28.5 | 53.1 | 49 | 45.9 | 25 | 48.0 | 24 | 29.2 | 49.0 | 17 | 88.2 |
| Mike Conley | Point | 76 | 92.7 | 28.9 | 30 | 109 | 13.8 | 55.3 | 29 | 51.7 | 10 | 60.0 | 19 | 31.6 | 65.5 | 6 | 83.3 |
| Jordan McLaughlin | Combo | 52 | 63.4 | 11.8 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Nickeil Alexander-Walker | Combo | 82 | 100.0 | 23.4 | 26 | 41 | 11.8 | 85.9 | 9 | 77.8 | 2 | 50.0 | 7 | 57.1 | 77.8 | 6 | 100.0 |
| Naz Reid | Big | 81 | 98.8 | 24.2 | 17 | 35 | 20.6 | 60.7 | 14 | 60.7 | 7 | 57.1 | 7 | 42.9 | 50.0 | 0 | |
| Jaden McDaniels | Forward | 72 | 87.8 | 29.2 | 29 | 114 | 11.9 | 47.6 | 26 | 48.1 | 12 | 41.7 | 14 | 35.7 | 53.8 | 3 | 33.3 |
| Kyle Anderson | Forward | 79 | 96.3 | 22.5 | 30 | 65 | 5.9 | 22.8 | 7 | 14.3 | 6 | 16.7 | 1 | 14.3 | 4 | 50.0 |
Playoffs - Minnesota Timberwolves 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 16 | 100.0 | 40.5 | 7 | 24 | 34.2 | 73.2 | 14 | 64.3 | 10 | 60.0 | 4 | 50.0 | 28.6 | 7 | 100.0 |
| Rudy Gobert | Center | 15 | 93.8 | 34.1 | 7 | 20 | 6.7 | 34.7 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | |||
| Jaden McDaniels | Forward | 16 | 100.0 | 33.5 | 7 | 22 | 2.2 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Mike Conley | Point | 15 | 93.8 | 31.5 | 7 | 20 | 20.2 | 49.6 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 7 | 71.4 | |
| Karl-Anthony Towns | Big | 16 | 100.0 | 32.6 | 6 | 14 | 24.1 | 57.1 | 7 | 57.1 | 1 | 100.0 | 6 | 33.3 | 85.7 | 0 | |
| Kyle Anderson | Forward | 15 | 93.8 | 15.4 | 5 | 7 | 6.3 | 1 | 1 | 0 | 0 | ||||||
| Monte Morris | Combo | 8 | 50.0 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| Naz Reid | Forward | 16 | 100.0 | 22.5 | 6 | 10 | 48.6 | 68.6 | 8 | 68.8 | 4 | 100.0 | 4 | 25.0 | 50.0 | 5 | 60.0 |
| Nickeil Alexander-Walker | Combo | 16 | 100.0 | 23.6 | 3 | 2 | 0 | 0 | 0 | 0 |