Regular Season - Minnesota Timberwolves 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Center | 76 | 92.7 | 34.1 | 1.7 | 1.18 | 3.6 | 1.24 | 1.2 | 1.39 | 3.8 | 1.34 | ||||||||||||
| Anthony Edwards | Wing | 79 | 96.3 | 35.1 | 6.3 | 0.93 | 1.3 | 1.07 | 10.2 | 0.95 | 0.3 | 1.36 | 0.8 | 1.33 | 1.8 | 0.94 | 1.8 | 0.95 | 6.4 | 1.25 | 0.6 | 0.80 | ||
| Karl-Anthony Towns | Big | 62 | 75.6 | 32.7 | 3.7 | 0.97 | 4.0 | 1.07 | 1.0 | 0.74 | 3.0 | 1.44 | 7.7 | 0.95 | 1.2 | 1.49 | 0.9 | 0.90 | 2.4 | 1.14 | 2.8 | 1.26 | 1.6 | 1.24 |
| Mike Conley | Point | 76 | 92.7 | 28.9 | 0.2 | 1.09 | 6.0 | 0.93 | 4.4 | 1.14 | 1.9 | 1.00 | 1.5 | 1.30 | 2.2 | 1.41 | ||||||||
| Jordan McLaughlin | Combo | 52 | 63.4 | 11.8 | 1.6 | 1.00 | 2.0 | 1.18 | ||||||||||||||||
| Nickeil Alexander-Walker | Combo | 82 | 100.0 | 23.4 | 2.7 | 0.63 | 7.8 | 1.18 | 0.6 | 1.00 | 0.4 | 1.16 | 2.9 | 1.02 | ||||||||||
| Naz Reid | Big | 81 | 98.8 | 24.2 | 0.6 | 0.67 | 2.4 | 0.69 | 0.4 | 1.10 | 2.6 | 1.23 | 1.2 | 1.09 | 0.6 | 0.90 | 1.8 | 0.81 | 3.8 | 1.20 | 1.2 | 1.22 | ||
| Jaden McDaniels | Forward | 72 | 87.8 | 29.2 | 0.5 | 1.26 | 0.3 | 1.00 | 1.0 | 0.82 | 8.9 | 0.99 | 0.8 | 1.45 | 0.5 | 0.90 | 0.5 | 0.61 | 3.4 | 1.12 | 0.8 | 1.00 | ||
| Kyle Anderson | Forward | 79 | 96.3 | 22.5 | 1.3 | 0.82 | 0.4 | 1.05 | 3.2 | 0.71 | 0.6 | 1.27 | 3.8 | 0.82 | 1.5 | 1.23 | 2.4 | 0.85 | 0.9 | 1.36 |
Playoffs - Minnesota Timberwolves 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 16 | 100.0 | 40.5 | 7.1 | 1.04 | 1.3 | 1.38 | 10.5 | 0.89 | 4.1 | 1.09 | 1.1 | 0.64 | 0.9 | 0.55 | 6.1 | 1.36 | ||||||
| Rudy Gobert | Center | 15 | 93.8 | 34.1 | 1.8 | 1.17 | 3.5 | 1.23 | 5.1 | 1.20 | 1.4 | 1.36 | 3.0 | 0.97 | ||||||||||
| Jaden McDaniels | Forward | 16 | 100.0 | 33.5 | 9.0 | 1.04 | 1.4 | 1.36 | 2.0 | 1.30 | 1.8 | 1.42 | ||||||||||||
| Mike Conley | Point | 15 | 93.8 | 31.5 | 1.1 | 0.73 | 7.2 | 0.98 | 4.4 | 1.02 | 2.1 | 1.32 | 1.3 | 0.83 | 1.1 | 0.80 | ||||||||
| Karl-Anthony Towns | Big | 16 | 100.0 | 32.6 | 2.2 | 0.61 | 4.5 | 1.13 | 1.2 | 1.08 | 8.3 | 0.95 | 0.9 | 1.10 | 2.2 | 1.41 | 3.3 | 1.27 | 2.5 | 1.08 | ||||
| Kyle Anderson | Forward | 15 | 93.8 | 15.4 | 2.3 | 1.20 | 4.5 | 0.76 | 2.3 | 1.20 | ||||||||||||||
| Monte Morris | Combo | 8 | 50.0 | 8.3 | ||||||||||||||||||||
| Naz Reid | Forward | 16 | 100.0 | 22.5 | 2.0 | 1.57 | 13.7 | 0.89 | 4.0 | 0.96 | ||||||||||||||
| Nickeil Alexander-Walker | Combo | 16 | 100.0 | 23.6 | 2.1 | 1.00 | 9.0 | 0.86 | 2.9 | 1.05 |