Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 57 | 85.1 | 35.5 | 23 | 91 | 45.4 | 67.9 | 84 | 63.7 | 48 | 70.8 | 36 | 36.1 | 42.9 | 30 | 83.3 |
| Donte DiVincenzo | Combo | 67 | 100.0 | 30.9 | 25 | 84 | 11.1 | 62.8 | 20 | 57.5 | 6 | 16.7 | 14 | 50.0 | 70.0 | 7 | 85.7 |
| Rudy Gobert | Center | 64 | 95.5 | 31.5 | 25 | 78 | 11.3 | 68.5 | 14 | 71.4 | 14 | 71.4 | 0 | 13 | 53.8 | ||
| Julius Randle | Forward | 67 | 100.0 | 33 | 28 | 96 | 15.2 | 49.5 | 27 | 33.3 | 19 | 47.4 | 8 | 29.6 | 19 | 89.5 | |
| Jaden McDaniels | Forward | 65 | 97.0 | 31.9 | 25 | 98 | 13.7 | 55.5 | 28 | 50.0 | 20 | 55.0 | 8 | 25.0 | 28.6 | 8 | 87.5 |
| Naz Reid | Big | 66 | 98.5 | 26.1 | 23 | 39 | 14.2 | 26.9 | 14 | 25.0 | 5 | 40.0 | 9 | 11.1 | 64.3 | 2 | 50.0 |
| Bones Hyland | Point | 58 | 83.6 | 14.8 | 11 | 11 | 17.6 | 52.5 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 4 | 50.0 | |
| Ayo Dosunmu | Combo | 58 | 86.6 | 26.2 | 24 | 54 | 19.4 | 70.1 | 18 | 63.9 | 9 | 44.4 | 9 | 55.6 | 50.0 | 11 | 81.8 |
| Jaylen Clark | Wing | 58 | 86.6 | 12.7 | 11 | 2 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Julian Phillips | Forward | 42 | 58.2 | 8.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Mike Conley | Point | 46 | 68.7 | 18.1 | 10 | 16 | 8.9 | 131.0 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 5 | 100.0 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|