Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 57 | 85.1 | 35.5 | 8.0 | 1.05 | 1.7 | 1.14 | 7.9 | 1.01 | 4.3 | 1.32 | 0.5 | 1.32 | 2.5 | 1.13 | 1.5 | 1.11 | 4.9 | 1.30 | 0.4 | 0.94 | ||
| Donte DiVincenzo | Combo | 67 | 100.0 | 30.9 | 0.3 | 0.64 | 2.0 | 0.78 | 5.8 | 1.22 | 2.1 | 0.84 | 2.4 | 1.14 | 3.3 | 1.03 | 0.5 | 0.68 | ||||||
| Rudy Gobert | Center | 64 | 95.5 | 31.5 | 0.3 | 0.87 | 2.1 | 1.22 | 3.9 | 1.28 | 1.8 | 1.50 | 3.6 | 1.24 | ||||||||||
| Julius Randle | Forward | 67 | 100.0 | 33 | 4.2 | 1.00 | 2.7 | 1.00 | 2.7 | 0.88 | 1.8 | 1.12 | 6.1 | 1.05 | 1.4 | 1.03 | 0.6 | 1.00 | 0.8 | 0.95 | 4.7 | 1.13 | 1.6 | 1.21 |
| Jaden McDaniels | Forward | 65 | 97.0 | 31.9 | 0.4 | 0.95 | 2.1 | 0.89 | 0.3 | 0.83 | 6.5 | 1.12 | 0.9 | 1.21 | 1.0 | 0.83 | 0.7 | 1.38 | 5.6 | 1.16 | 0.7 | 1.27 | ||
| Naz Reid | Big | 66 | 98.5 | 26.1 | 0.7 | 0.59 | 1.8 | 1.00 | 1.1 | 0.89 | 2.0 | 0.92 | 7.3 | 1.07 | 0.7 | 1.08 | 1.1 | 1.22 | 2.1 | 0.97 | 4.3 | 1.22 | 1.1 | 1.35 |
| Bones Hyland | Point | 58 | 83.6 | 14.8 | 2.5 | 0.87 | 4.7 | 1.09 | 4.7 | 1.17 | 1.9 | 0.97 | 0.9 | 1.19 | 5.0 | 1.15 | ||||||||
| Ayo Dosunmu | Combo | 58 | 86.6 | 26.2 | 0.4 | 1.00 | 4.1 | 0.96 | 5.0 | 1.24 | 0.5 | 1.31 | 0.7 | 0.96 | 5.8 | 1.21 | 0.4 | 1.50 | ||||||
| Jaylen Clark | Wing | 58 | 86.6 | 12.7 | 0.7 | 0.46 | 6.2 | 1.01 | 0.7 | 1.50 | 2.9 | 0.98 | 1.5 | 0.96 | ||||||||||
| Julian Phillips | Forward | 42 | 58.2 | 8.7 | ||||||||||||||||||||
| Mike Conley | Point | 46 | 68.7 | 18.1 | 2.6 | 0.53 | 3.9 | 1.27 | 1.5 | 1.00 | 0.8 | 1.8 | 0.84 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|