Regular Season - New Orleans Pelicans 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 80 | 97.6 | 36 | 3.2 | 40.1 | 19.2 | 47.9 | 25.0 | 2.8 | 39.6 | 0.4 | 43.5 | ||||||||||||
| David West | Big | 70 | 85.4 | 35 | 0.2 | 25.0 | 0.8 | 100.0 | 24.8 | 0.2 | 28.6 | ||||||||||||||
| Emeka Okafor | Big | 72 | 87.8 | 31.8 | 0.2 | 24.0 | |||||||||||||||||||
| Trevor Ariza | Wing | 75 | 91.5 | 34.7 | 5.5 | 30.6 | 35.3 | 96.3 | 24.5 | 3.3 | 28.4 | 2.1 | 34.0 | ||||||||||||
| Marco Belinelli | Wing | 80 | 97.6 | 24.5 | 8.6 | 41.0 | 46.7 | 96.2 | 24.6 | 5.6 | 40.9 | 3.0 | 41.2 | ||||||||||||
| Aaron Gray | Big | 41 | 50.0 | 12.9 | |||||||||||||||||||||
| Jarrett Jack | Point | 83 | 101.2 | 20.7 | 3.3 | 31.7 | 16.4 | 87.9 | 24.4 | 2.3 | 31.0 | 1.0 | 33.3 | ||||||||||||
| Willie Green | Wing | 77 | 93.9 | 21.7 | 4.6 | 36.2 | 24.7 | 94.4 | 24.2 | 2.7 | 36.9 | 1.9 | 35.4 | ||||||||||||
| Carl Landry | Big | 76 | 92.7 | 26.4 | 0.3 | 24.0 | |||||||||||||||||||
| Jason Smith | Big | 76 | 92.7 | 14.4 | 0.3 | 28.0 | |||||||||||||||||||
| Quincy Pondexter | Forward | 61 | 74.4 | 11.9 | 3.6 | 36.0 | 27.8 | 94.4 | 23.2 | 0.9 | 33.3 | 2.7 | 36.8 |
Playoffs - New Orleans Pelicans 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 6 | 100.0 | 41.7 | 4.2 | 47.4 | 24.7 | 55.6 | 25.2 | 3.0 | 50.0 | 1.1 | 40.0 | ||||||||||||
| Trevor Ariza | Wing | 6 | 100.0 | 40 | 4.8 | 33.3 | 24.7 | 100.0 | 24.9 | 3.2 | 21.4 | 1.7 | 57.1 | ||||||||||||
| DJ Mbenga | Big | 5 | 83.3 | 5 | |||||||||||||||||||||
| Aaron Gray | Big | 6 | 100.0 | 14.3 | |||||||||||||||||||||
| Carl Landry | Big | 6 | 100.0 | 35.3 | |||||||||||||||||||||
| Jason Smith | Big | 6 | 100.0 | 9.5 | |||||||||||||||||||||
| Emeka Okafor | Big | 6 | 100.0 | 31.2 | |||||||||||||||||||||
| Willie Green | Wing | 6 | 100.0 | 13.8 | 5.7 | 22.2 | 25.0 | 100.0 | 24.7 | 3.8 | 16.7 | 1.9 | 33.3 | ||||||||||||
| Marco Belinelli | Wing | 6 | 100.0 | 28.7 | 8.0 | 30.8 | 41.3 | 100.0 | 25.2 | 5.9 | 31.6 | 2.2 | 28.6 | ||||||||||||
| Jarrett Jack | Point | 6 | 100.0 | 18.5 | 2.4 | 14.7 | 24.6 | 2.1 | 0.6 |