Regular Season - New Orleans Pelicans 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 80 | 97.6 | 36 | 16.9 | 50.5 | 17.9 | 10.6 | 46.0 | 2.8 | 11.3 | 1.9 | 13.9 | 6.3 | 58.0 | 28.7 | 37.3 | 13.8 | 49.3 | |||
| David West | Big | 70 | 85.4 | 35 | 22.6 | 50.9 | 60.0 | 16.7 | 46.7 | 2.8 | 64.3 | 4.2 | 12.6 | 6.0 | 62.7 | 51.2 | 26.6 | 16.8 | 46.6 | |||
| Emeka Okafor | Big | 72 | 87.8 | 31.8 | 12.3 | 57.3 | 69.7 | 4.1 | 35.1 | 1.7 | 63.9 | 14.4 | 7.3 | 8.3 | 68.3 | 71.1 | 66.8 | 4.1 | 34.9 | |||
| Trevor Ariza | Wing | 75 | 91.5 | 34.7 | 15.4 | 45.3 | 66.7 | 4.7 | 28.8 | 52.2 | 4.7 | 13.2 | 10.7 | 52.7 | 70.8 | 69.3 | 10.2 | 37.9 | ||||
| Marco Belinelli | Wing | 80 | 97.6 | 24.5 | 18.5 | 53.1 | 84.7 | 7.1 | 42.0 | 1.5 | 73.6 | 5.0 | 16.6 | 11.4 | 60.0 | 91.1 | 62.0 | 15.7 | 52.7 | |||
| Aaron Gray | Big | 41 | 50.0 | 12.9 | 9.9 | 56.6 | 55.4 | 2.9 | 35.7 | 80.0 | 14.3 | 6.9 | 7.0 | 64.8 | 50.0 | 71.7 | 2.9 | 35.7 | ||||
| Jarrett Jack | Point | 83 | 101.2 | 20.7 | 19.5 | 43.7 | 28.8 | 12.6 | 38.9 | 1.5 | 19.1 | 5.7 | 13.7 | 7.2 | 52.2 | 43.7 | 36.2 | 15.6 | 40.6 | |||
| Willie Green | Wing | 77 | 93.9 | 21.7 | 18.9 | 49.3 | 64.4 | 11.4 | 43.1 | 1.6 | 60.5 | 5.2 | 14.7 | 7.5 | 58.6 | 69.9 | 39.6 | 16.3 | 46.4 | |||
| Carl Landry | Big | 76 | 92.7 | 26.4 | 17.6 | 50.4 | 52.5 | 11.7 | 38.7 | 2.6 | 52.3 | 5.7 | 13.0 | 5.9 | 73.5 | 52.7 | 33.6 | 11.7 | 38.5 | |||
| Jason Smith | Big | 76 | 92.7 | 14.4 | 14.4 | 44.4 | 83.1 | 11.6 | 40.7 | 92.9 | 2.5 | 17.2 | 3.2 | 58.5 | 57.9 | 21.2 | 11.6 | 40.5 | ||||
| Quincy Pondexter | Forward | 61 | 74.4 | 11.9 | 13.6 | 45.6 | 65.8 | 5.4 | 35.5 | 1.3 | 51.9 | 6.6 | 12.8 | 7.7 | 52.9 | 73.9 | 57.8 | 9.5 | 42.9 |
Playoffs - New Orleans Pelicans 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 6 | 100.0 | 41.7 | 16.9 | 60.4 | 14.3 | 10.3 | 59.6 | 2.1 | 3.6 | 4.3 | 13.3 | 6.6 | 61.7 | 35.7 | 39.0 | 14.5 | 62.9 | |||
| Trevor Ariza | Wing | 6 | 100.0 | 40 | 19.6 | 45.3 | 60.0 | 8.0 | 34.3 | 50.0 | 5.7 | 13.2 | 11.5 | 53.0 | 65.2 | 58.8 | 12.9 | 40.2 | ||||
| DJ Mbenga | Big | 5 | 83.3 | 5 | 4.3 | 100.0 | 50.0 | 2.1 | 100.0 | 10.0 | 2.1 | 100.0 | 100.0 | 50.0 | 2.1 | 100.0 | ||||||
| Aaron Gray | Big | 6 | 100.0 | 14.3 | 7.8 | 69.2 | 88.9 | 3.5 | 66.7 | 16.7 | 100.0 | 7.8 | 4.3 | 71.4 | 80.0 | 53.8 | 3.5 | 66.7 | ||||
| Carl Landry | Big | 6 | 100.0 | 35.3 | 17.8 | 45.6 | 83.9 | 9.0 | 35.3 | 5.9 | 91.7 | 5.9 | 12.9 | 9.0 | 55.9 | 78.9 | 50.0 | 9.0 | 35.3 | |||
| Jason Smith | Big | 6 | 100.0 | 9.5 | 13.0 | 46.7 | 100.0 | 13.0 | 46.7 | 100.0 | 6.7 | 16.6 | 13.0 | 46.7 | ||||||||
| Emeka Okafor | Big | 6 | 100.0 | 31.2 | 9.4 | 64.5 | 85.0 | 5.1 | 58.8 | 100.0 | 11.8 | 9.0 | 4.2 | 71.4 | 70.0 | 45.2 | 5.1 | 58.8 | ||||
| Willie Green | Wing | 6 | 100.0 | 13.8 | 22.9 | 41.7 | 64.3 | 15.3 | 41.7 | 4.2 | 50.0 | 4.2 | 13.2 | 7.6 | 41.7 | 100.0 | 33.3 | 21.0 | 39.4 | |||
| Marco Belinelli | Wing | 6 | 100.0 | 28.7 | 19.5 | 42.9 | 87.0 | 9.3 | 36.7 | 81.8 | 10.0 | 14.6 | 10.2 | 48.5 | 91.7 | 52.4 | 17.3 | 41.1 | ||||
| Jarrett Jack | Point | 6 | 100.0 | 18.5 | 16.9 | 35.3 | 33.3 | 11.9 | 45.8 | 27.3 | 4.2 | 14.0 | 5.0 | 10.0 | 100.0 | 29.4 | 14.2 | 37.9 |