Regular Season - New Orleans Pelicans 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 61 | 74.4 | 35.5 | 3.6 | 0.4 | 3.9 | 8.6 | -1.1 | 0.5 | -4.1 | -2.5 | -1.6 |
| Jrue Holiday | Point | 65 | 79.3 | 28.2 | 2.7 | -0.6 | 2.1 | 5.1 | 5.5 | -2.7 | 0.6 | -7.6 | 8.2 |
| Eric Gordon | Wing | 45 | 54.9 | 32.9 | 0.9 | -1.0 | -0.1 | 1.9 | -0.9 | -3.3 | -2.3 | -4.7 | 2.4 |
| Toney Douglas | Combo | 61 | 74.4 | 20.7 | -0.4 | 0.4 | 0.0 | 1.6 | 0.0 | 2.9 | -5.1 | -2.2 | -2.9 |
| Ryan Anderson | Big | 66 | 80.5 | 30.4 | 2.2 | -2.4 | -0.2 | 2.4 | 7.2 | -1.3 | 0.2 | -8.3 | 8.5 |
| Omer Asik | Big | 68 | 82.9 | 17.3 | -2.8 | -1.0 | -3.8 | -1.4 | -7.2 | 0.2 | -8.8 | -1.4 | -7.4 |
| Tim Frazier | Point | 42 | 51.2 | 17.4 | 1.3 | -0.6 | 0.8 | 0.8 | -3.5 | -2.3 | -1.7 | -0.5 | -1.2 |
| Alonzo Gee | Wing | 71 | 86.6 | 22.9 | -3.2 | 0.6 | -2.6 | -0.5 | -6.2 | -4.5 | -4.4 | -2.7 | -1.7 |
| Alexis Ajinca | Big | 59 | 72.0 | 14.6 | -3.4 | -0.6 | -4.0 | -1.1 | -6.6 | -7.9 | -2.6 | -3.9 | 1.3 |
| Luke Babbitt | Forward | 43 | 52.4 | 19.5 | -1.0 | -1.5 | -2.5 | -0.3 | 1.9 | 0.4 | -2.5 | -4.0 | 1.5 |
| Dante Cunningham | Forward | 80 | 97.6 | 24.6 | -2.3 | -0.5 | -2.8 | -1.1 | -1.5 | 4.0 | -6.3 | -0.8 | -5.5 |
| Norris Cole | Combo | 45 | 54.9 | 26.6 | -2.9 | -0.9 | -3.8 | -1.4 | -1.7 | -0.9 | -4.5 | -3.7 | -0.8 |
Playoffs - New Orleans Pelicans 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|