Regular Season - New Orleans Pelicans 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 61 | 74.4 | 35.5 | 8.7 | 0.75 | 28.7 | 17.0 | 1.08 | 55.9 | 4.7 | 1.35 | 15.4 | 21.7 | 1.14 | 71.3 | 27.9 | 1.00 | 91.4 | 30.3 | 1.03 |
| Jrue Holiday | Point | 65 | 79.3 | 28.2 | 19.6 | 0.88 | 66.0 | 6.4 | 1.06 | 21.4 | 3.8 | 0.93 | 12.6 | 10.1 | 1.01 | 34.0 | 26.3 | 0.92 | 88.8 | 29.6 | 0.92 |
| Eric Gordon | Wing | 45 | 54.9 | 32.9 | 7.4 | 0.91 | 34.6 | 10.4 | 1.02 | 48.5 | 3.6 | 1.20 | 16.8 | 14.1 | 1.06 | 65.4 | 17.9 | 0.97 | 83.2 | 21.5 | 1.01 |
| Toney Douglas | Combo | 61 | 74.4 | 20.7 | 9.3 | 0.78 | 48.2 | 6.3 | 1.13 | 32.8 | 3.7 | 1.21 | 19.0 | 10.0 | 1.16 | 51.8 | 15.6 | 0.92 | 81.0 | 19.3 | 0.98 |
| Ryan Anderson | Big | 66 | 80.5 | 30.4 | 7.8 | 0.94 | 30.2 | 13.2 | 1.01 | 51.3 | 4.8 | 1.07 | 18.5 | 17.9 | 1.03 | 69.8 | 23.5 | 0.98 | 91.3 | 25.7 | 1.00 |
| Omer Asik | Big | 68 | 82.9 | 17.3 | 7.4 | 1.10 | 70.4 | 3.1 | 0.88 | 29.6 | 10.2 | 1.04 | 100.0 | 10.2 | 1.04 | 100.0 | 10.2 | 1.04 | |||
| Tim Frazier | Point | 42 | 51.2 | 17.4 | 9.1 | 0.86 | 67.5 | 1.7 | 0.84 | 12.5 | 2.8 | 0.85 | 20.0 | 4.2 | 0.85 | 32.5 | 10.8 | 0.86 | 80.0 | 13.6 | 0.85 |
| Alonzo Gee | Wing | 71 | 86.6 | 22.9 | 0.2 | 0.70 | 3.4 | 4.7 | 0.92 | 51.7 | 4.0 | 1.16 | 45.0 | 8.7 | 1.03 | 96.6 | 5.7 | 0.93 | 64.8 | 8.9 | 1.02 |
| Alexis Ajinca | Big | 59 | 72.0 | 14.6 | 2.0 | 0.68 | 10.8 | 14.4 | 0.94 | 72.2 | 3.3 | 1.08 | 17.0 | 17.7 | 0.97 | 89.2 | 19.1 | 0.93 | 95.2 | 20.1 | 0.94 |
| Luke Babbitt | Forward | 43 | 52.4 | 19.5 | 2.2 | 0.82 | 12.5 | 11.3 | 0.97 | 65.1 | 3.9 | 1.10 | 22.4 | 15.2 | 1.01 | 87.5 | 14.7 | 0.95 | 84.9 | 17.4 | 0.98 |
| Dante Cunningham | Forward | 80 | 97.6 | 24.6 | 0.4 | 0.58 | 4.2 | 8.0 | 0.99 | 70.4 | 2.8 | 1.18 | 25.4 | 10.7 | 1.04 | 95.8 | 8.9 | 0.94 | 79.5 | 11.3 | 1.02 |
| Norris Cole | Combo | 45 | 54.9 | 26.6 | 12.2 | 0.82 | 56.1 | 5.5 | 0.77 | 25.5 | 4.0 | 0.93 | 18.4 | 9.5 | 0.84 | 43.9 | 17.6 | 0.80 | 81.6 | 21.6 | 0.83 |
Playoffs - New Orleans Pelicans 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|