Regular Season - New York Knicks 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 63 | 92.6 | 31.2 | 23 | 67 | 18.9 | 55.3 | 20 | 50.0 | 12 | 58.3 | 8 | 25.0 | 40.0 | 10 | 70.0 |
| Jalen Brunson | Point | 63 | 92.6 | 34.8 | 26 | 94 | 37.6 | 54.9 | 65 | 51.5 | 39 | 43.6 | 26 | 42.3 | 40.0 | 18 | 72.2 |
| OG Anunoby | Forward | 54 | 79.4 | 33.2 | 23 | 70 | 20.0 | 74.9 | 23 | 69.6 | 13 | 53.8 | 10 | 60.0 | 43.5 | 16 | 81.3 |
| Mikal Bridges | Wing | 68 | 100.0 | 33.5 | 26 | 85 | 12.4 | 70.8 | 21 | 69.0 | 6 | 66.7 | 15 | 46.7 | 71.4 | 2 | 100.0 |
| Miles McBride | Combo | 35 | 51.5 | 28 | 13 | 33 | 23.1 | 72.1 | 14 | 64.3 | 6 | 50.0 | 8 | 50.0 | 57.1 | 6 | 100.0 |
| Mitchell Robinson | Center | 49 | 72.1 | 19.5 | 12 | 20 | 10.1 | 21.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | |||
| Josh Hart | Forward | 54 | 79.4 | 30 | 16 | 40 | 9.8 | 41.5 | 8 | 37.5 | 5 | 60.0 | 3 | 37.5 | 1 | 100.0 | |
| Landry Shamet | Wing | 43 | 63.2 | 23.1 | 11 | 41 | 22.7 | 51.5 | 16 | 53.1 | 3 | 33.3 | 13 | 38.5 | 81.3 | 10 | 40.0 |
| Jose Alvarado | Point | 57 | 82.4 | 20.4 | 16 | 51 | 16.0 | 43.3 | 16 | 40.6 | 4 | 50.0 | 12 | 25.0 | 75.0 | 3 | 66.7 |
| Tyler Kolek | Point | 55 | 73.5 | 12 | 6 | 14 | 11.4 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Ariel Hukporti | Center | 48 | 63.2 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | |||||||
| Mohamed Diawara | Forward | 57 | 75.0 | 8.6 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jordan Clarkson | Wing | 58 | 83.8 | 17.9 | 6 | 6 | 15.4 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Jeremy Sochan | Big | 38 | 51.5 | 10.8 | 7 | 10 | 13.1 | 34.7 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|