Regular Season - Phoenix Suns 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.4 | 35 | 146 | 31.9 | 59.8 | 84 | 52.4 | 61 | 52.5 | 23 | 34.8 | 27.4 | 37 | 86.5 |
| Deandre Ayton | Big | 69 | 95.8 | 30.6 | 35 | 139 | 11.3 | 67.5 | 26 | 61.5 | 26 | 61.5 | 0 | 15 | 80.0 | ||
| Mikal Bridges | Wing | 72 | 100.0 | 32.6 | 36 | 140 | 18.0 | 60.4 | 48 | 56.3 | 23 | 52.2 | 25 | 40.0 | 52.1 | 15 | 80.0 |
| Cameron Payne | Point | 60 | 83.3 | 18 | 5 | 7 | 11.1 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Devin Booker | Wing | 67 | 93.1 | 33.9 | 33 | 132 | 36.4 | 45.9 | 85 | 35.9 | 56 | 41.1 | 29 | 17.2 | 34.1 | 42 | 81.0 |
| Jae Crowder | Forward | 60 | 83.3 | 27.5 | 25 | 107 | 12.1 | 44.6 | 28 | 44.6 | 3 | 66.7 | 25 | 28.0 | 89.3 | 0 | |
| Cameron Johnson | Forward | 60 | 83.3 | 23.9 | 24 | 74 | 7.9 | 73.1 | 11 | 68.2 | 0 | 11 | 45.5 | 100.0 | 3 | 100.0 | |
| Dario Šarić | Big | 50 | 69.4 | 17.4 | 10 | 11 | 10.7 | 27.5 | 1 | 0 | 1 | 100.0 | 6 | 33.3 | |||
| Langston Galloway | Wing | 40 | 55.6 | 10.9 | 1 | 2 | 50.0 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Frank Kaminsky | Big | 46 | 63.9 | 15.5 | 6 | 7 | 0 | 0 | 0 | 0 | |||||||
| Jevon Carter | Combo | 59 | 81.9 | 12.1 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
| Torrey Craig | Forward | 50 | 69.4 | 16.1 | 13 | 7 | 13.6 | 3 | 3 | 0 | 0 |
Playoffs - Phoenix Suns 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Big | 22 | 100.0 | 36.4 | 8 | 20 | 12.2 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 | |||
| Chris Paul | Point | 20 | 90.9 | 34.1 | 5 | 12 | 34.9 | 55.1 | 6 | 33.3 | 6 | 33.3 | 0 | 7 | 85.7 | ||
| Devin Booker | Wing | 22 | 100.0 | 40.4 | 8 | 20 | 29.0 | 45.1 | 10 | 30.0 | 9 | 33.3 | 1 | 10.0 | 5 | 100.0 | |
| Jae Crowder | Forward | 22 | 100.0 | 33.1 | 8 | 21 | 2.9 | 113.6 | 0 | 0 | 0 | 3 | 100.0 | ||||
| Mikal Bridges | Wing | 22 | 100.0 | 32.1 | 8 | 15 | 9.1 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Dario Šarić | Big | 14 | 63.6 | 10.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Cameron Payne | Point | 22 | 100.0 | 19 | 4 | 8 | 31.6 | 33.3 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 0 | ||
| Cameron Johnson | Forward | 21 | 95.5 | 21 | 4 | 8 | 0 | 0 | 0 | 0 | |||||||
| Torrey Craig | Forward | 20 | 90.9 | 13.1 | 3 | 0 | 0 | 0 | 0 |