Regular Season - Phoenix Suns 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 62 | 75.6 | 36.5 | 32 | 110 | 35.1 | 63.2 | 65 | 53.8 | 41 | 56.1 | 24 | 33.3 | 36.9 | 32 | 93.8 |
| Devin Booker | Combo | 75 | 91.5 | 37.3 | 37 | 112 | 31.5 | 48.9 | 57 | 37.7 | 30 | 46.7 | 27 | 18.5 | 47.4 | 33 | 81.8 |
| Royce O'Neale | Forward | 75 | 91.5 | 24.5 | 29 | 80 | 10.4 | 63.9 | 18 | 63.9 | 3 | 33.3 | 15 | 46.7 | 83.3 | 0 | |
| Tyus Jones | Point | 81 | 98.8 | 26.8 | 31 | 73 | 11.0 | 44.4 | 16 | 40.6 | 8 | 25.0 | 8 | 37.5 | 50.0 | 2 | 100.0 |
| Grayson Allen | Wing | 64 | 78.0 | 24.1 | 30 | 71 | 12.7 | 75.2 | 14 | 71.4 | 2 | 50.0 | 12 | 50.0 | 85.7 | 12 | 75.0 |
| Bradley Beal | Wing | 53 | 64.6 | 32.1 | 23 | 90 | 19.7 | 53.1 | 27 | 38.9 | 15 | 40.0 | 12 | 25.0 | 44.4 | 20 | 85.0 |
| Ryan Dunn | Forward | 72 | 87.8 | 19.6 | 18 | 17 | 7.3 | 3 | 2 | 1 | 33.3 | 0 | |||||
| Monte Morris | Point | 45 | 54.9 | 12.7 | 1 | 50.0 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Cody Martin | Wing | 53 | 64.6 | 22.1 | 26 | 60 | 14.2 | 52.9 | 15 | 46.7 | 7 | 57.1 | 8 | 25.0 | 53.3 | 11 | 63.6 |
| Mason Plumlee | Center | 73 | 89.0 | 17.8 | 20 | 60 | 7.7 | 67.4 | 7 | 71.4 | 7 | 71.4 | 0 | 6 | 50.0 | ||
| Nick Richards | Center | 57 | 69.5 | 22 | 18 | 35 | 16.6 | 65.8 | 8 | 50.0 | 8 | 50.0 | 0 | 6 | 100.0 | ||
| Oso Ighodaro | Center | 59 | 72.0 | 17.7 | 9 | 15 | 19.6 | 85.0 | 5 | 80.0 | 5 | 80.0 | 0 | 2 | 100.0 |
Playoffs - Phoenix Suns 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|