Regular Season - Phoenix Suns 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 62 | 75.6 | 36.5 | 7.9 | 43.0 | 33.1 | 33.1 | 9.9 | 88.8 | 25.4 | 6.1 | 40.8 | 1.8 | 50.0 | 1.5 | 45.7 | 18.8 | 6.5 | 42.4 | 6.3 | 45.6 | 1.6 | 32.4 | 20.0 |
| Devin Booker | Combo | 75 | 91.5 | 37.3 | 9.5 | 33.3 | 38.8 | 33.8 | -0.5 | 71.6 | 25.8 | 8.2 | 33.1 | 1.3 | 34.7 | 2.1 | 40.2 | 22.2 | 7.4 | 31.2 | 4.3 | 36.5 | 5.2 | 30.7 | 55.4 |
| Royce O'Neale | Forward | 75 | 91.5 | 24.5 | 11.3 | 41.1 | 77.2 | 38.1 | 3.0 | 96.1 | 25.7 | 8.4 | 37.7 | 2.9 | 50.9 | 9.8 | 41.6 | 86.5 | 1.8 | 34.4 | 10.0 | 42.2 | 1.4 | 29.1 | 12.5 |
| Tyus Jones | Point | 81 | 98.8 | 26.8 | 8.8 | 41.5 | 58.7 | 36.6 | 4.9 | 87.3 | 25.0 | 5.6 | 37.8 | 3.2 | 47.7 | 5.2 | 46.8 | 59.3 | 3.6 | 33.5 | 7.4 | 43.0 | 1.4 | 33.8 | 17.1 |
| Grayson Allen | Wing | 64 | 78.0 | 24.1 | 10.8 | 42.6 | 71.6 | 37.0 | 5.6 | 96.6 | 25.8 | 7.7 | 39.8 | 2.9 | 49.5 | 7.3 | 45.3 | 67.4 | 3.5 | 36.8 | 8.8 | 43.4 | 1.8 | 37.9 | 16.8 |
| Bradley Beal | Wing | 53 | 64.6 | 32.1 | 7.5 | 38.6 | 38.0 | 36.4 | 2.2 | 87.3 | 25.1 | 4.9 | 37.3 | 2.4 | 41.4 | 4.2 | 41.3 | 56.8 | 3.3 | 35.1 | 5.2 | 40.6 | 2.1 | 32.4 | 28.4 |
| Ryan Dunn | Forward | 72 | 87.8 | 19.6 | 9.3 | 31.1 | 55.3 | 37.1 | -6.0 | 100.0 | 24.3 | 3.8 | 28.2 | 5.3 | 33.1 | 5.9 | 29.7 | 65.2 | 3.1 | 33.0 | 8.5 | 31.6 | 0.5 | 21.4 | 5.4 |
| Monte Morris | Point | 45 | 54.9 | 12.7 | 7.1 | 36.0 | 44.1 | 36.3 | -0.3 | 90.3 | 24.6 | 3.8 | 35.6 | 3.4 | 36.6 | 3.8 | 37.8 | 52.3 | 3.4 | 34.1 | 6.0 | 38.6 | 1.1 | 20.0 | 17.6 |
| Cody Martin | Wing | 53 | 64.6 | 22.1 | 6.0 | 28.5 | 46.5 | 36.3 | -7.8 | 95.3 | 24.5 | 2.8 | 28.6 | 3.2 | 28.4 | 3.4 | 28.9 | 55.0 | 2.8 | 27.9 | 4.9 | 27.4 | 1.1 | 34.6 | 17.3 |
| Mason Plumlee | Center | 73 | 89.0 | 17.8 | 1.5 | 36.5 | -36.5 | 27.0 | 100.0 | 75.0 | |||||||||||||||
| Nick Richards | Center | 57 | 69.5 | 22 | 0.6 | 34.1 | -34.1 | 23.0 | 50.0 | 50.0 | |||||||||||||||
| Oso Ighodaro | Center | 59 | 72.0 | 17.7 | 0.5 | 34.1 | -34.1 | 27.0 | 100.0 | 100.0 |
Playoffs - Phoenix Suns 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|