Regular Season - Phoenix Suns 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 7.2 | 0.87 | 38.2 | 8.5 | 1.16 | 44.7 | 3.2 | 1.13 | 17.1 | 11.7 | 1.15 | 61.8 | 16.0 | 1.03 | 84.9 | 18.8 | 1.04 |
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 16.9 | 0.93 | 52.6 | 9.2 | 1.04 | 29.0 | 6.0 | 1.28 | 18.5 | 15.2 | 1.14 | 47.4 | 26.7 | 0.97 | 83.3 | 32.1 | 1.03 |
| Grayson Allen | Wing | 43 | 64.2 | 30 | 9.0 | 0.88 | 36.0 | 11.9 | 1.11 | 47.4 | 4.2 | 1.07 | 16.6 | 16.1 | 1.10 | 64.0 | 20.9 | 1.01 | 83.4 | 25.1 | 1.02 |
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 2.6 | 0.58 | 15.7 | 9.3 | 1.00 | 53.1 | 5.5 | 1.06 | 31.2 | 14.8 | 1.02 | 84.3 | 14.3 | 0.92 | 82.1 | 17.4 | 0.95 |
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 12.6 | 1.05 | 43.2 | 11.7 | 0.98 | 39.9 | 5.0 | 0.96 | 16.9 | 16.5 | 0.97 | 56.8 | 25.0 | 1.01 | 85.7 | 29.2 | 1.01 |
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 1.6 | 0.71 | 14.8 | 6.8 | 1.16 | 60.2 | 2.8 | 1.25 | 25.0 | 9.6 | 1.19 | 85.2 | 9.6 | 1.10 | 85.5 | 11.2 | 1.12 |
| Mark Williams | Center | 56 | 83.6 | 23.6 | 1.0 | 0.93 | 6.1 | 8.2 | 1.29 | 52.3 | 6.6 | 1.33 | 41.6 | 14.8 | 1.31 | 93.9 | 13.2 | 1.21 | 84.1 | 15.8 | 1.28 |
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 0.8 | 0.44 | 4.7 | 8.9 | 0.98 | 59.6 | 5.3 | 0.92 | 35.7 | 14.0 | 0.96 | 95.3 | 11.5 | 0.95 | 76.9 | 14.8 | 0.93 |
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 10.0 | 0.96 | 61.4 | 6.0 | 0.94 | 38.6 | 16.0 | 0.95 | 100.0 | 12.5 | 0.86 | 77.3 | 16.0 | 0.95 | |||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 1.5 | 0.82 | 10.9 | 8.3 | 1.12 | 59.7 | 4.1 | 1.09 | 29.4 | 12.4 | 1.11 | 89.1 | 10.1 | 1.07 | 72.7 | 13.8 | 1.08 |
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 4.7 | 1.07 | 80.0 | 0.9 | 0.90 | 20.0 | 5.7 | 1.04 | 100.0 | 4.7 | 1.07 | 80.0 | 5.7 | 1.04 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|