Regular Season - Phoenix Suns 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 12.0 | 42.0 | 67.4 | 36.0 | 6.0 | 73.9 | 26.4 | 10.0 | 40.9 | 1.8 | 48.0 | 6.5 | 44.6 | 54.9 | 5.3 | 39.4 | 5.8 | 49.6 | 6.0 | 35.3 | 51.1 |
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 8.1 | 33.0 | 31.1 | 34.1 | -1.1 | 65.6 | 26.3 | 7.4 | 32.5 | 0.7 | 38.5 | 2.1 | 35.5 | 26.1 | 6.0 | 31.9 | 2.7 | 40.4 | 5.3 | 28.9 | 65.4 |
| Grayson Allen | Wing | 43 | 64.2 | 30 | 15.0 | 35.5 | 68.1 | 36.1 | -0.6 | 78.2 | 26.8 | 13.2 | 35.1 | 1.8 | 38.3 | 7.9 | 40.6 | 53.0 | 6.4 | 29.9 | 7.7 | 38.5 | 6.3 | 32.0 | 44.8 |
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 9.5 | 35.9 | 53.0 | 36.3 | -0.4 | 88.6 | 25.3 | 6.2 | 36.4 | 3.3 | 34.9 | 5.7 | 41.5 | 60.0 | 3.7 | 27.6 | 7.5 | 36.5 | 2.0 | 34.0 | 21.6 |
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 10.6 | 34.3 | 39.2 | 35.9 | -1.6 | 77.8 | 26.0 | 8.9 | 35.4 | 1.7 | 28.6 | 5.3 | 32.6 | 50.4 | 5.3 | 36.1 | 6.4 | 35.4 | 4.2 | 32.6 | 39.6 |
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 0.4 | 33.6 | -33.6 | 31.0 | |||||||||||||||||
| Mark Williams | Center | 56 | 83.6 | 23.6 | 100.0 | 0.2 | 38.5 | 61.5 | 100.0 | 23.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 6.1 | 32.6 | 46.8 | 37.0 | -4.4 | 100.0 | 23.9 | 1.8 | 26.2 | 4.3 | 35.3 | 4.3 | 36.3 | 70.8 | 1.8 | 25.0 | 5.9 | 34.3 | 0.3 | 12.5 | 5.6 |
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 9.5 | 35.4 | 59.8 | 36.1 | -0.7 | 100.0 | 24.4 | 4.5 | 35.1 | 5.0 | 35.7 | 5.0 | 41.5 | 51.9 | 4.5 | 27.8 | 9.5 | 35.5 | 1.3 | ||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 11.1 | 40.3 | 82.3 | 37.2 | 3.1 | 94.0 | 26.5 | 9.1 | 37.2 | 2.0 | 54.2 | 8.3 | 39.8 | 75.3 | 2.6 | 41.3 | 8.5 | 40.7 | 2.4 | 37.6 | 22.3 |
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 4.7 | 31.7 | 44.1 | 36.6 | -4.9 | 100.0 | 24.3 | 1.9 | 35.3 | 2.8 | 29.2 | 2.8 | 24.0 | 61.0 | 1.9 | 43.8 | 4.2 | 31.6 | 5.0 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|