Regular Season - Toronto Raptors 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 70 | 85.4 | 34.5 | 3.9 | 1.8 | 5.7 | -5.2 | 15.8 | -0.3 | 2.3 | 1.2 | 1.2 | 0.3 | 0.6 | 2.9 | 3.2 | 2.5 | 0.8 | 1.2 | 0.6 | 0.2 | 3.9 | 2.5 | 6 | 1 | |||||||||||||
| Lou Williams | Combo | 80 | 97.6 | 25.2 | 3.0 | 20.5 | 5.7 | -6.3 | 13.9 | 1.8 | 2.2 | 0.6 | 1.6 | 0.2 | 0.4 | 2.6 | 2.8 | 2.4 | 1.2 | 2.6 | 1.1 | 0.2 | 2.4 | 1.0 | 3 | ||||||||||||||
| James Johnson | Forward | 70 | 85.4 | 19.6 | 5.5 | 0.0 | 6.5 | -0.9 | 19.5 | -0.7 | 2.1 | 0.5 | 1.6 | 2.6 | 2.1 | 4.7 | 4.7 | 0.9 | 0.9 | 0.9 | 0.9 | 5.2 | 2.3 | 3 | |||||||||||||||
| Jonas Valančiūnas | Big | 80 | 97.6 | 26.2 | 11.3 | -5.2 | 1.6 | 2.5 | 22.1 | -0.4 | 0.8 | 0.2 | 0.6 | 2.3 | 0.2 | 1.0 | 3.3 | 3.1 | 0.7 | 0.5 | 0.7 | 0.9 | 4.7 | 2.0 | 1 | 2 | |||||||||||||
| Patrick Patterson | Big | 81 | 98.8 | 26.6 | 7.6 | -3.3 | 4.9 | 2.0 | 18.6 | 1.0 | 1.3 | 0.4 | 0.9 | 0.9 | 0.2 | 1.5 | 2.7 | 2.5 | 0.8 | 0.9 | 0.7 | 0.6 | 3.4 | 1.7 | |||||||||||||||
| Amir Johnson | Big | 75 | 91.5 | 26.4 | 10.0 | -4.1 | 3.3 | 3.8 | 21.4 | 0.7 | 1.2 | 0.2 | 1.0 | 1.5 | 0.2 | 1.3 | 2.7 | 2.7 | 0.6 | 0.4 | 0.5 | 0.7 | 4.8 | 2.9 | 1 | ||||||||||||||
| Tyler Hansbrough | Big | 73 | 89.0 | 14.4 | 8.3 | 1.4 | 2.5 | 1.3 | 17.8 | 4.2 | 1.4 | 0.7 | 0.7 | 0.7 | 1.1 | 2.5 | 3.2 | 2.1 | 0.5 | 0.6 | 0.3 | 0.3 | 6.4 | 3.9 | 1 | 2 | |||||||||||||
| DeMar DeRozan | Wing | 60 | 73.2 | 35 | 3.2 | 13.8 | 4.7 | -0.1 | 13.0 | 3.1 | 1.8 | 0.4 | 1.5 | 0.3 | 0.1 | 1.9 | 2.2 | 2.0 | 0.9 | 1.5 | 0.8 | 0.2 | 2.5 | 1.3 | 6 | 1 | |||||||||||||
| Greivis Vasquez | Combo | 82 | 100.0 | 24.3 | 3.1 | 13.4 | 4.8 | 3.7 | 14.9 | 2.3 | 1.3 | 0.4 | 0.6 | 0.2 | 0.4 | 1.5 | 1.9 | 1.5 | 0.4 | 0.5 | 0.3 | 0.2 | 4.2 | 2.9 | 3 | 1 | |||||||||||||
| Terrence Ross | Wing | 82 | 100.0 | 25.5 | 4.2 | 6.8 | 6.4 | 1.7 | 18.2 | 2.9 | 1.2 | 0.2 | 1.0 | 0.6 | 0.2 | 1.4 | 2.0 | 2.0 | 0.7 | 0.9 | 0.6 | 0.4 | 3.0 | 1.6 | 1 |
Playoffs - Toronto Raptors 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 4 | 100.0 | 26.3 | 8.6 | -4.9 | 1.0 | 18.0 | 17.7 | 4.9 | 1.0 | 0.6 | 0.6 | 0.6 | 1.0 | 1.5 | 1.5 | 0.6 | 0.5 | 0.6 | 1.0 | 2.5 | 1.9 | ||||||||||||||||
| Patrick Patterson | Big | 4 | 100.0 | 26.3 | 8.8 | -1.4 | 9.2 | 12.4 | 26.7 | 4.2 | 1.5 | 0.6 | 0.9 | 1.5 | 1.5 | 1.5 | 0.8 | 1.5 | 0.8 | 1.8 | 0.9 | ||||||||||||||||||
| Amir Johnson | Big | 4 | 100.0 | 27.8 | 10.8 | -1.6 | 2.4 | 23.6 | 19.5 | 6.0 | 0.5 | 0.5 | 1.4 | 0.5 | 1.8 | 1.8 | 0.3 | 0.1 | 0.3 | 0.8 | 5.4 | 3.6 | |||||||||||||||||
| Terrence Ross | Wing | 4 | 100.0 | 26.5 | 3.6 | -16.6 | 7.8 | 6.8 | 16.4 | -6.4 | 1.5 | 1.5 | 1.8 | 0.5 | 1.8 | 3.6 | 3.3 | 0.8 | 0.7 | 0.7 | 1.0 | 4.5 | 2.7 | 1 | |||||||||||||||
| DeMar DeRozan | Wing | 4 | 100.0 | 39.5 | 2.3 | 33.7 | 6.7 | -6.2 | 11.1 | 2.5 | 1.9 | 1.0 | 1.0 | 0.4 | 2.3 | 2.3 | 1.9 | 0.7 | 7.0 | 0.6 | 3.2 | 0.4 | 1 | ||||||||||||||||
| Kyle Lowry | Point | 4 | 100.0 | 32.8 | 3.1 | 15.1 | 5.4 | 5.7 | 15.1 | 7.8 | 2.0 | 0.5 | 1.5 | 0.5 | 2.3 | 2.3 | 2.0 | 0.4 | 0.8 | 0.3 | 6.2 | 3.1 | 1 | ||||||||||||||||
| Lou Williams | Combo | 4 | 100.0 | 25.5 | 2.5 | 22.0 | 3.5 | 20.9 | 9.6 | -2.7 | 2.9 | 1.9 | 1.0 | 0.6 | 3.5 | 3.5 | 2.9 | 0.8 | 1.8 | 0.7 | 4.4 | 1.9 | |||||||||||||||||
| Tyler Hansbrough | Big | 4 | 100.0 | 11.8 | 7.8 | -5.7 | 3.5 | -7.2 | 28.3 | -2.3 | 2.2 | 2.2 | 1.3 | 2.2 | 4.3 | 5.7 | 3.5 | 0.8 | 1.3 | 0.5 | 0.3 | 6.5 | 3.5 | 1 | |||||||||||||||
| Greivis Vasquez | Combo | 4 | 100.0 | 25.3 | 5.4 | 28.7 | 3.5 | 8.3 | 15.4 | 8.1 | 1.0 | 0.6 | 0.6 | 0.6 | 1.5 | 1.5 | 1.0 | 0.2 | 0.3 | 0.2 | 6.4 | 4.4 | |||||||||||||||||
| James Johnson | Forward | 2 | 50.0 | 5.5 | 3.7 | -34.6 | 3.7 | -44.9 |