Regular Season - Toronto Raptors 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 70 | 85.4 | 34.5 | 1.2 | 5.6 | 20.1 | 11.9 | 10.1 | 5.7 | 11.4 | 49.9 | 9.3 | 8.5 | 6.9 | 17.1 | 40.1 | 10.2 | 8.9 |
| Lou Williams | Combo | 80 | 97.6 | 25.2 | 0.6 | 3.0 | 19.5 | 9.8 | 14 | 3.2 | 5.7 | 55.2 | 5.7 | 9.9 | 3.8 | 8.7 | 42.8 | 7.1 | 10.5 |
| James Johnson | Forward | 70 | 85.4 | 19.6 | 2.3 | 6.5 | 35.1 | 21.3 | 8.6 | 7.3 | 12.0 | 60.9 | 16.5 | 5.2 | 9.6 | 18.5 | 51.8 | 18.1 | 6 |
| Jonas Valančiūnas | Big | 80 | 97.6 | 26.2 | 5.3 | 13.3 | 39.5 | 31.4 | 3.9 | 11.7 | 19.5 | 60.0 | 24.7 | 3.7 | 17.0 | 32.8 | 51.7 | 27.4 | 3.8 |
| Patrick Patterson | Big | 81 | 98.8 | 26.6 | 3.0 | 5.7 | 52.7 | 28.2 | 8.7 | 7.2 | 12.9 | 55.3 | 21.3 | 5 | 10.1 | 18.6 | 54.5 | 23.4 | 6.1 |
| Amir Johnson | Big | 75 | 91.5 | 26.4 | 4.0 | 9.8 | 41.6 | 30.9 | 5.4 | 7.7 | 16.4 | 46.8 | 24.1 | 4.3 | 11.8 | 26.2 | 44.8 | 26.6 | 4.7 |
| Tyler Hansbrough | Big | 73 | 89.0 | 14.4 | 5.1 | 11.6 | 44.2 | 32.5 | 5.7 | 7.6 | 14.1 | 54.6 | 22.0 | 5.5 | 13.0 | 26.1 | 49.9 | 26.7 | 5.6 |
| DeMar DeRozan | Wing | 60 | 73.2 | 35 | 1.0 | 3.8 | 25.9 | 9.5 | 14.8 | 5.7 | 9.1 | 63.4 | 15.1 | 7.2 | 6.7 | 12.8 | 52.3 | 13.4 | 8.3 |
| Greivis Vasquez | Combo | 82 | 100.0 | 24.3 | 0.6 | 3.3 | 16.3 | 3.7 | 17.9 | 5.0 | 9.6 | 51.5 | 6.4 | 8.6 | 5.4 | 13.0 | 42.2 | 5.7 | 9.6 |
| Terrence Ross | Wing | 82 | 100.0 | 25.5 | 0.8 | 2.2 | 34.0 | 6.4 | 17.7 | 4.8 | 8.8 | 53.9 | 11.9 | 7 | 5.6 | 11.0 | 49.8 | 10.8 | 8.5 |
Playoffs - Toronto Raptors 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 4 | 100.0 | 26.3 | 4.4 | 13.3 | 32.1 | 21.4 | 6.1 | 13.3 | 15.8 | 84.8 | 36.4 | 3.3 | 17.7 | 29.1 | 60.7 | 29.5 | 4 |
| Patrick Patterson | Big | 4 | 100.0 | 26.3 | 1.8 | 5.2 | 36.4 | 27.3 | 8.6 | 4.6 | 14.4 | 32.3 | 19.4 | 4 | 6.4 | 19.3 | 33.3 | 21.4 | 5.3 |
| Amir Johnson | Big | 4 | 100.0 | 27.8 | 3.3 | 11.8 | 26.9 | 19.2 | 9.7 | 9.6 | 19.5 | 48.8 | 23.3 | 4.4 | 12.7 | 31.3 | 40.6 | 21.7 | 5.7 |
| Terrence Ross | Wing | 4 | 100.0 | 26.5 | 1.5 | 2.7 | 5.5 | 50.0 | 16.7 | 8 | 2.7 | 6.9 | 40.0 | 13.3 | 8 | ||||
| DeMar DeRozan | Wing | 4 | 100.0 | 39.5 | 1.6 | 5.1 | 31.3 | 12.5 | 11.4 | 6.3 | 7.0 | 90.9 | 13.6 | 5.7 | 8.0 | 12.0 | 65.8 | 13.2 | 6.6 |
| Kyle Lowry | Point | 4 | 100.0 | 32.8 | 2.8 | 10.8 | 25.0 | 10.7 | 7.7 | 5.8 | 10.0 | 57.7 | 3.8 | 10 | 8.5 | 20.8 | 40.7 | 7.4 | 9.3 |
| Lou Williams | Combo | 4 | 100.0 | 25.5 | 1.0 | 2.9 | 33.3 | 33.3 | 4.3 | 2.5 | 5.4 | 45.5 | 13.3 | 3.5 | 8.3 | 41.2 | 11.8 | 10.8 | |
| Tyler Hansbrough | Big | 4 | 100.0 | 11.8 | 1.3 | 10.9 | 10.0 | 14.6 | 5.7 | 14.3 | 38.5 | 9.7 | 6.5 | 25.2 | 26.1 | 10.5 | |||
| Greivis Vasquez | Combo | 4 | 100.0 | 25.3 | 2.9 | 3.5 | 9.7 | 35.0 | 11 | 3.5 | 12.5 | 26.9 | 11 | ||||||
| James Johnson | Forward | 2 | 50.0 | 5.5 | 3.7 | 7.4 | 14.8 | 50.0 | 6.2 | 7.4 | 18.5 | 40.0 | 6.2 |