Regular Season - Toronto Raptors 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 60 | 73.2 | 34 | 6.1 | 1.1 | 7.2 | 12.7 | 8.0 | 3.7 | 7.9 | 3.6 | 4.3 |
| Marc Gasol | Big | 79 | 96.3 | 30.8 | 0.1 | 2.8 | 2.9 | 2.2 | 6.9 | -0.1 | 3.4 | -3.6 | 7.0 |
| Kyle Lowry | Point | 65 | 79.3 | 34 | 1.7 | 0.6 | 2.3 | 6.5 | 10.6 | -1.2 | 10.7 | -1.1 | 11.8 |
| Pascal Siakam | Big | 80 | 97.6 | 31.8 | 1.6 | 0.8 | 2.4 | 7.6 | 9.7 | -3.7 | 10.6 | -2.8 | 13.4 |
| Danny Green | Wing | 80 | 97.6 | 27.7 | 1.1 | 0.8 | 2.0 | 5.9 | 14.2 | -3.1 | 13.4 | -3.9 | 17.3 |
| Serge Ibaka | Big | 74 | 90.2 | 27.2 | 0.2 | 0.1 | 0.2 | 3.2 | 4.0 | 3.7 | 6.2 | 5.9 | 0.3 |
| Fred VanVleet | Combo | 64 | 78.0 | 27.5 | 0.4 | 0.1 | 0.5 | 3.0 | 2.7 | -1.4 | 8.1 | 4.0 | 4.1 |
| Norman Powell | Wing | 59 | 72.0 | 19.1 | -0.9 | 0.2 | -0.7 | 1.1 | -8.1 | -0.7 | 0.3 | 7.7 | -7.4 |
| OG Anunoby | Forward | 67 | 81.7 | 20.2 | -2.4 | 0.1 | -2.4 | -0.3 | -10.2 | 1.1 | -1.6 | 9.7 | -11.3 |
| Jeremy Lin | Combo | 74 | 90.2 | 19.4 | -5.4 | -0.6 | -6.0 | -1.1 | -8.4 | -4.1 | -5.1 | -0.8 | -4.3 |
Playoffs - Toronto Raptors 18-19 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 24 | 100.0 | 39.1 | 7.6 | 2.4 | 10.1 | 7.8 | 21.7 | 7.9 | 8.3 | -5.5 | 13.8 |
| Kyle Lowry | Point | 24 | 100.0 | 37.5 | 1.0 | 1.3 | 2.3 | 2.7 | 15.7 | 1.9 | 8.4 | -5.4 | 13.8 |
| Marc Gasol | Big | 24 | 100.0 | 30.6 | 0.3 | 3.1 | 3.4 | 2.7 | 2.9 | 4.3 | 5.3 | 6.7 | -1.4 |
| Serge Ibaka | Big | 24 | 100.0 | 20.8 | -1.6 | 1.2 | -0.4 | 0.5 | 0.4 | -4.4 | 8.8 | 4.0 | 4.8 |
| Pascal Siakam | Big | 24 | 100.0 | 37.1 | 1.8 | 0.8 | 2.6 | 2.7 | 3.9 | 4.3 | 5.2 | 5.6 | -0.4 |
| Danny Green | Wing | 24 | 100.0 | 28.5 | -2.2 | 1.5 | -0.7 | 0.5 | 9.2 | 3.5 | 8.1 | 2.4 | 5.7 |
| Norman Powell | Wing | 22 | 91.7 | 16.4 | -0.4 | 0.8 | 0.4 | 0.5 | -3.7 | -8.5 | 8.5 | 3.7 | 4.8 |
| Fred VanVleet | Combo | 24 | 100.0 | 24.6 | -0.7 | 0.8 | 0.1 | 0.8 | -5.1 | 0.0 | 2.9 | 8.0 | -5.1 |
| Jodie Meeks | Combo | 12 | 50.0 | 5.3 | -7.5 | 0.0 | -7.6 | -0.3 | -28.8 | -9.9 | -12.0 | 6.9 | -18.9 |