Regular Season - Toronto Raptors 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 60 | 73.2 | 34 | 7.0 | 37.1 | 26.7 | 34.7 | 2.4 | 67.0 | 25.2 | 5.9 | 36.5 | 1.3 | 39.6 | 2.4 | 42.0 | 33.1 | 4.8 | 34.7 | 3.5 | 40.8 | 3.4 | 34.2 | 49.8 |
| Marc Gasol | Big | 79 | 96.3 | 30.8 | 5.6 | 36.3 | 31.4 | 37.6 | -1.3 | 99.0 | 25.6 | 5.5 | 36.5 | 0.2 | 28.6 | 5.1 | 38.6 | 91.2 | 0.5 | 12.5 | 5.3 | 37.1 | 0.2 | 2.6 | |
| Kyle Lowry | Point | 65 | 79.3 | 34 | 9.6 | 34.9 | 61.1 | 35.0 | -0.1 | 74.5 | 26.0 | 8.4 | 34.0 | 1.2 | 41.1 | 4.3 | 42.4 | 45.1 | 5.3 | 28.4 | 6.0 | 38.3 | 3.6 | 29.2 | 38.2 |
| Pascal Siakam | Big | 80 | 97.6 | 31.8 | 3.9 | 37.3 | 22.5 | 37.0 | 0.3 | 97.5 | 23.8 | 1.2 | 27.0 | 2.8 | 41.6 | 3.1 | 38.5 | 79.7 | 0.9 | 31.1 | 3.7 | 38.1 | 0.1 | 12.5 | 3.8 |
| Danny Green | Wing | 80 | 97.6 | 27.7 | 9.3 | 45.7 | 68.9 | 34.7 | 11.0 | 91.4 | 24.6 | 5.3 | 42.2 | 3.9 | 50.5 | 4.3 | 51.8 | 45.5 | 5.1 | 40.3 | 7.7 | 47.4 | 1.5 | 37.1 | 16.2 |
| Serge Ibaka | Big | 74 | 90.2 | 27.2 | 4.0 | 29.0 | 19.3 | 36.7 | -7.7 | 98.0 | 25.3 | 3.5 | 28.7 | 0.5 | 31.6 | 2.8 | 32.0 | 72.2 | 1.1 | 21.3 | 3.9 | 29.3 | 0.2 | 20.0 | 3.0 |
| Fred VanVleet | Combo | 64 | 78.0 | 27.5 | 8.0 | 38.2 | 49.1 | 36.2 | 2.0 | 75.9 | 25.6 | 6.5 | 35.9 | 1.6 | 48.2 | 5.2 | 43.1 | 66.6 | 2.8 | 27.7 | 5.1 | 41.2 | 3.0 | 32.1 | 36.8 |
| Norman Powell | Wing | 59 | 72.0 | 19.1 | 6.8 | 40.7 | 42.1 | 35.4 | 5.3 | 92.6 | 25.1 | 4.6 | 36.9 | 2.2 | 48.2 | 3.5 | 43.9 | 49.1 | 3.7 | 36.4 | 5.4 | 43.1 | 1.7 | 30.8 | 23.1 |
| OG Anunoby | Forward | 67 | 81.7 | 20.2 | 6.9 | 33.2 | 50.0 | 36.6 | -3.4 | 98.5 | 24.3 | 3.5 | 38.2 | 3.5 | 28.0 | 4.8 | 35.4 | 71.3 | 2.1 | 27.6 | 6.2 | 34.4 | 0.7 | 15.8 | 9.5 |
| Jeremy Lin | Combo | 74 | 90.2 | 19.4 | 5.9 | 29.6 | 34.4 | 35.1 | -5.5 | 74.5 | 25.3 | 4.9 | 28.2 | 0.9 | 36.7 | 2.3 | 23.3 | 39.2 | 3.5 | 33.3 | 3.5 | 28.9 | 2.3 | 30.1 | 39.0 |
Playoffs - Toronto Raptors 18-19 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 24 | 100.0 | 39.1 | 7.6 | 38.2 | 29.1 | 33.4 | 4.8 | 50.9 | 25.8 | 6.6 | 36.0 | 1.0 | 52.6 | 2.2 | 51.2 | 28.5 | 5.5 | 32.7 | 3.3 | 41.3 | 4.2 | 35.9 | 55.3 |
| Kyle Lowry | Point | 24 | 100.0 | 37.5 | 8.0 | 35.9 | 52.3 | 34.7 | 1.2 | 76.9 | 26.2 | 6.9 | 35.5 | 1.2 | 38.1 | 4.0 | 31.9 | 49.7 | 4.0 | 39.7 | 4.9 | 38.2 | 3.1 | 30.9 | 38.2 |
| Marc Gasol | Big | 24 | 100.0 | 30.6 | 6.0 | 38.2 | 49.4 | 36.4 | 1.8 | 97.1 | 25.7 | 5.5 | 39.5 | 0.5 | 25.0 | 5.7 | 38.1 | 94.4 | 0.3 | 50.0 | 5.7 | 37.3 | |||
| Serge Ibaka | Big | 24 | 100.0 | 20.8 | 3.8 | 23.7 | 19.7 | 35.7 | -12.0 | 88.9 | 25.6 | 3.1 | 21.9 | 0.7 | 33.3 | 2.9 | 25.0 | 73.7 | 1.0 | 20.0 | 3.6 | 19.4 | |||
| Pascal Siakam | Big | 24 | 100.0 | 37.1 | 5.7 | 27.9 | 27.2 | 36.0 | -8.1 | 96.6 | 24.1 | 2.0 | 28.6 | 3.9 | 27.5 | 4.7 | 27.4 | 80.8 | 1.1 | 30.0 | 5.3 | 29.2 | 0.4 | 12.5 | 7.7 |
| Danny Green | Wing | 24 | 100.0 | 28.5 | 8.6 | 32.8 | 76.8 | 34.3 | -1.5 | 97.4 | 24.8 | 4.5 | 33.3 | 4.0 | 32.1 | 4.3 | 44.1 | 49.6 | 4.3 | 21.7 | 7.4 | 33.7 | 1.0 | 26.7 | 12.6 |
| Norman Powell | Wing | 22 | 91.7 | 16.4 | 8.3 | 39.3 | 48.8 | 35.3 | 4.0 | 83.3 | 25.1 | 5.1 | 37.8 | 3.3 | 41.7 | 5.3 | 45.0 | 65.6 | 3.1 | 27.3 | 6.2 | 38.3 | 2.2 | 40.0 | 24.2 |
| Fred VanVleet | Combo | 24 | 100.0 | 24.6 | 8.2 | 38.8 | 59.0 | 34.9 | 3.9 | 84.2 | 26.1 | 6.8 | 38.3 | 1.4 | 41.2 | 4.8 | 39.7 | 59.2 | 3.4 | 37.5 | 5.4 | 40.0 | 2.6 | 34.4 | 33.0 |
| Jodie Meeks | Combo | 12 | 50.0 | 5.3 | 9.2 | 15.4 | 44.8 | 34.1 | -18.7 | 50.0 | 24.8 | 5.8 | 12.5 | 3.3 | 20.0 | 4.9 | 53.8 | 3.9 | 33.3 | 7.8 | 9.1 | 1.0 | 100.0 | 8.3 |