Regular Season - Toronto Raptors 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Point | 65 | 79.3 | 37.9 | 88 | 95 | 21.8 | 25.9 | 24.3 | 12.9 | 14.5 | 0.6 | 7.3 | -4.5 | 6.3 | -0.4 | 18.5 | 2.1 | 5.1 | 1.4 | 6.6 | 2.2 | 1.4 | 0.8 | 0.7 | 0.4 | 2.6 | 3.4 | 2.9 | 1.3 | 2.0 | 1.1 | 0.5 | 5.1 | 2.6 | 1.3 | 1.3 | 4 | |
| Pascal Siakam | Forward | 68 | 82.9 | 37.9 | 49 | 37 | 6.2 | 12.9 | 19.2 | 28.9 | 31.6 | 1.2 | 8.7 | -4.9 | 8.1 | 1.0 | 21.6 | 0.7 | 2.6 | 1.4 | 11.3 | 1.7 | 0.7 | 0.9 | 0.8 | 0.1 | 1.7 | 2.6 | 2.5 | 0.7 | 1.0 | 0.7 | 0.4 | 6.2 | 3.7 | 1.8 | 1.8 | 5 | |
| Gary Trent Jr. | Combo | 70 | 85.4 | 35 | 56 | 71 | 11.2 | 29.4 | 31.0 | 15.6 | 12.2 | 0.7 | 4.8 | 4.8 | 5.6 | 2.9 | 13.4 | 4.5 | 4.8 | 1.3 | 4.1 | 2.4 | 1.4 | 1.0 | 0.4 | 0.3 | 2.8 | 3.1 | 2.8 | 1.3 | 1.9 | 1.2 | 0.4 | 4.0 | 2.4 | 1.0 | 1.4 | 3 | 2 |
| Chris Boucher | Big | 80 | 97.6 | 21.1 | 42 | 19 | 5.6 | 12.5 | 19.3 | 24.1 | 37.0 | 1.5 | 8.6 | -3.9 | 7.4 | -4.2 | 20.7 | -2.6 | 2.8 | 0.9 | 14.4 | 1.4 | 0.2 | 1.2 | 2.1 | 0.7 | 2.1 | 4.2 | 3.7 | 0.9 | 1.6 | 0.8 | 0.6 | 4.2 | 4.7 | 3.5 | 1.4 | 2 | |
| OG Anunoby | Wing | 48 | 58.5 | 36 | 71 | 81 | 7.4 | 15.2 | 23.2 | 26.7 | 26.3 | 1.1 | 5.2 | -0.9 | 6.2 | -1.7 | 15.9 | -1.4 | 4.0 | 1.2 | 9.9 | 2.1 | 0.4 | 1.6 | 0.7 | 0.1 | 2.2 | 2.9 | 2.7 | 0.9 | 1.2 | 0.8 | 0.5 | 6.3 | 3.3 | 1.5 | 1.8 | 1 | 1 |
| Scottie Barnes | Forward | 74 | 90.2 | 35.4 | 83 | 80 | 11.2 | 14.4 | 18.8 | 21.5 | 31.6 | 2.6 | 9.4 | -3.4 | 7.7 | -0.2 | 22.7 | 0.4 | 3.2 | 1.0 | 12.6 | 1.5 | 0.6 | 1.0 | 1.0 | 0.3 | 1.8 | 2.8 | 2.5 | 0.9 | 1.1 | 0.8 | 0.7 | 8.2 | 3.2 | 1.5 | 1.7 | 3 | |
| Precious Achiuwa | Big | 73 | 89.0 | 23.6 | 17 | 81 | 6.2 | 10.2 | 10.6 | 12.3 | 57.7 | 3.0 | 10.3 | -8.8 | 6.5 | -3.4 | 24.1 | -3.4 | 2.1 | 1.5 | 16.8 | 1.0 | 0.4 | 0.6 | 1.3 | 0.2 | 1.3 | 2.5 | 2.3 | 0.7 | 0.9 | 0.6 | 0.6 | 8.3 | 3.6 | 2.1 | 1.7 | 2 | |
| Thaddeus Young | Forward | 52 | 63.4 | 16.3 | 24 | 64 | 8.5 | 10.6 | 12.8 | 15.6 | 50.2 | 2.2 | 8.6 | 2.6 | 9.4 | -0.1 | 23.6 | 2.4 | 5.0 | 1.8 | 14.2 | 2.9 | 1.5 | 1.5 | 0.9 | 0.3 | 3.5 | 4.4 | 4.1 | 1.1 | 2.1 | 1.0 | 0.4 | 5.4 | 4.1 | 2.7 | 1.8 | 1 | |
| Khem Birch | Big | 55 | 67.1 | 18 | 7 | 68 | 6.8 | 6.9 | 8.6 | 8.7 | 67.0 | 2.1 | 9.5 | -0.7 | 6.8 | -3.0 | 23.7 | 1.0 | 3.3 | 1.1 | 15.0 | 1.4 | 0.5 | 0.8 | 1.4 | 0.3 | 1.6 | 3.0 | 2.7 | 0.6 | 0.8 | 0.6 | 0.5 | 6.0 | 4.6 | 2.5 | 2.2 | ||
| Armoni Brooks | Combo | 52 | 63.4 | 16.1 | 59 | 19 | 12.1 | 23.6 | 34.0 | 16.3 | 13.6 | 0.3 | 4.9 | -0.4 | 6.2 | -4.3 | 14.2 | 0.7 | 3.4 | 0.6 | 6.2 | 1.5 | 0.6 | 1.2 | 0.6 | 1.8 | 2.4 | 2.4 | 0.6 | 1.4 | 0.6 | 0.2 | 2.3 | 3.8 | 2.8 | 1.2 | |||
| Svi Mykhailiuk | Wing | 54 | 65.9 | 13.2 | 68 | 32 | 10.1 | 25.2 | 31.5 | 17.8 | 14.5 | 1.0 | 5.6 | -3.5 | 6.7 | 1.8 | 15.0 | 1.3 | 3.0 | 1.1 | 7.1 | 1.8 | 0.7 | 1.1 | 0.4 | 0.4 | 2.2 | 2.5 | 2.2 | 0.7 | 1.2 | 0.6 | 0.2 | 4.4 | 3.3 | 1.5 | 1.8 | ||
| Dalano Banton | Combo | 64 | 78.0 | 10.9 | 90 | 56 | 15.3 | 28.4 | 23.1 | 15.1 | 17.2 | 1.0 | 6.2 | -1.7 | 7.0 | 3.3 | 17.6 | 2.0 | 4.0 | 1.8 | 10.6 | 1.8 | 0.9 | 1.3 | 0.9 | 2.2 | 2.6 | 2.6 | 0.7 | 1.0 | 0.6 | 0.3 | 5.4 | 4.0 | 2.2 | 2.2 |
Playoffs - Toronto Raptors 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boucher | Big | 6 | 100.0 | 21.5 | 89 | 3 | 7.5 | 15.5 | 27.3 | 20.7 | 29.0 | 0.0 | 7.0 | -27.3 | 7.7 | 7.7 | 17.6 | -7.9 | 2.3 | 1.2 | 12.4 | 0.5 | 0.5 | 2.8 | 1.9 | 2.3 | 5.2 | 3.0 | 1.1 | 1.5 | 0.7 | 0.9 | 4.0 | 4.7 | 3.0 | 1.6 | |||
| OG Anunoby | Wing | 6 | 100.0 | 36 | 98 | 69 | 27.1 | 22.0 | 13.8 | 15.8 | 21.3 | 0.0 | 4.3 | -13.8 | 5.1 | -8.6 | 14.1 | -7.3 | 4.3 | 0.7 | 9.8 | 1.4 | 0.7 | 0.7 | 0.3 | 0.7 | 2.2 | 2.5 | 1.7 | 0.6 | 1.0 | 0.4 | 0.1 | 5.9 | 3.9 | 1.7 | 2.2 | 1 | |
| Pascal Siakam | Forward | 6 | 100.0 | 43.3 | 93 | 21 | 10.9 | 15.2 | 18.0 | 32.4 | 23.5 | 0.0 | 7.2 | 11.2 | 7.6 | 6.7 | 19.3 | 3.8 | 2.1 | 2.2 | 12.7 | 1.4 | 0.6 | 0.8 | 1.2 | 0.6 | 2.1 | 3.3 | 2.7 | 0.8 | 1.1 | 0.7 | 0.5 | 5.7 | 4.0 | 2.2 | 1.8 | 1 | |
| Fred VanVleet | Point | 4 | 66.7 | 34.8 | 44 | 46 | 14.5 | 48.3 | 14.8 | 8.9 | 13.5 | 0.0 | 5.1 | 13.6 | 5.9 | 0.2 | 16.7 | 9.1 | 5.4 | 0.5 | 5.9 | 2.8 | 1.6 | 1.2 | 1.6 | 2.8 | 4.3 | 4.3 | 1.0 | 1.4 | 1.0 | 0.7 | 2.5 | 4.3 | 2.3 | 2.0 | 2 | ||
| Scottie Barnes | Forward | 4 | 66.7 | 33 | 88 | 75 | 32.8 | 16.3 | 11.5 | 14.0 | 25.3 | 0.0 | 7.3 | 4.0 | 6.8 | 6.5 | 18.2 | 4.3 | 2.3 | 0.5 | 9.6 | 1.5 | 0.8 | 0.8 | 0.5 | 1.5 | 2.0 | 2.0 | 0.5 | 0.6 | 0.5 | 0.3 | 6.3 | 4.3 | 1.5 | 2.7 | 1 | ||
| Gary Trent Jr. | Combo | 6 | 100.0 | 33.2 | 89 | 24 | 16.8 | 30.7 | 27.7 | 10.7 | 14.0 | 0.0 | 5.1 | 4.7 | 5.9 | -6.6 | 14.4 | -2.3 | 3.1 | 0.8 | 5.9 | 1.5 | 1.2 | 0.3 | 0.8 | 0.3 | 1.9 | 2.6 | 2.3 | 1.1 | 1.8 | 1.0 | 0.6 | 4.6 | 2.3 | 1.2 | 1.1 | ||
| Khem Birch | Big | 6 | 100.0 | 10.5 | 7 | 90 | 8.9 | 7.2 | 4.8 | 7.8 | 71.3 | 0.0 | 9.0 | 9.6 | 11.5 | 27.6 | 27.5 | 10.7 | 6.0 | 19.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 4.6 | 9.0 | 4.0 | 5.0 | |||||
| Precious Achiuwa | Big | 6 | 100.0 | 27.7 | 18 | 85 | 13.3 | 10.7 | 6.3 | 9.1 | 60.5 | 0.0 | 8.4 | -0.7 | 5.2 | 3.4 | 21.9 | 1.0 | 1.9 | 0.9 | 16.3 | 0.4 | 0.4 | 1.5 | 1.3 | 1.5 | 3.2 | 1.9 | 0.8 | 1.0 | 0.5 | 0.6 | 6.5 | 4.1 | 2.4 | 1.5 | |||
| Thaddeus Young | Forward | 6 | 100.0 | 14.3 | 41 | 58 | 13.8 | 10.3 | 8.0 | 18.7 | 49.1 | 0.0 | 10.3 | 23.9 | 7.9 | -8.0 | 24.7 | 20.6 | 1.7 | 2.4 | 13.7 | 2.7 | 0.7 | 2.4 | 0.7 | 2.7 | 3.4 | 3.4 | 0.8 | 1.7 | 0.8 | 0.2 | 4.8 | 4.5 | 2.7 | 1.7 | |||
| Yuta Watanabe | Wing | 4 | 66.7 | 2.5 | 74 | 12 | 4.2 | 31.0 | 12.3 | 20.6 | 31.9 | 0.0 | 8.6 | 33.3 | 13.8 | -2.9 | 31.0 | -5.8 | 17.2 | 4.0 | |||||||||||||||||||
| Malachi Flynn | Combo | 6 | 100.0 | 6 | 16 | 37 | 10.0 | 61.8 | 12.8 | 3.5 | 11.8 | 0.0 | 10.4 | -4.6 | 8.0 | -3.8 | 25.6 | 4.8 | 4.0 | 6.4 | 1.6 | 1.6 | 2.4 | 4.0 | 4.0 | 1.6 | 0.6 | 0.8 | 0.2 | 5.0 | 6.4 | 1.6 | 5.6 |