Regular Season - Utah Jazz 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 78 | 95.1 | 30.4 | |||||||||||||||||
| Gordon Hayward | Wing | 72 | 87.8 | 29.2 | |||||||||||||||||
| DeMarre Carroll | Wing | 65 | 79.3 | 17 | |||||||||||||||||
| Al Jefferson | Big | 78 | 95.1 | 33.1 | |||||||||||||||||
| Jamaal Tinsley | Point | 66 | 80.5 | 18.5 | |||||||||||||||||
| Derrick Favors | Big | 77 | 93.9 | 23.2 | |||||||||||||||||
| Randy Foye | Combo | 82 | 100.0 | 27.4 | |||||||||||||||||
| Mo Williams | Point | 46 | 56.1 | 30.8 | |||||||||||||||||
| Enes Freedom | Center | 70 | 85.4 | 15.4 | |||||||||||||||||
| Marvin Williams | Wing | 73 | 89.0 | 23.7 | |||||||||||||||||
| Alec Burks | Combo | 64 | 78.0 | 17.8 | |||||||||||||||||
| Earl Watson | Point | 47 | 57.3 | 17.6 |
Playoffs - Utah Jazz 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|