Regular Season - Utah Jazz 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 78 | 95.1 | 30.4 | 19.1 | 49.9 | 61.8 | 10.3 | 38.2 | 1.5 | 68.3 | 6.4 | 12.8 | 8.9 | 63.6 | 57.0 | 46.0 | 11.1 | 39.3 | |||
| Gordon Hayward | Wing | 72 | 87.8 | 29.2 | 18.7 | 50.3 | 68.8 | 7.5 | 36.7 | 0.3 | 54.9 | 4.5 | 16.1 | 11.2 | 59.3 | 75.8 | 60.0 | 13.5 | 48.3 | |||
| DeMarre Carroll | Wing | 65 | 79.3 | 17 | 14.8 | 49.7 | 71.1 | 7.3 | 37.6 | 0.6 | 66.1 | 5.1 | 16.0 | 7.6 | 61.3 | 74.4 | 50.9 | 10.3 | 39.9 | |||
| Al Jefferson | Big | 78 | 95.1 | 33.1 | 25.0 | 49.7 | 54.8 | 17.5 | 43.0 | 0.9 | 57.9 | 4.8 | 13.0 | 7.4 | 65.7 | 50.0 | 29.5 | 17.9 | 42.7 | |||
| Jamaal Tinsley | Point | 66 | 80.5 | 18.5 | 9.9 | 45.5 | 54.7 | 3.4 | 42.1 | 28.1 | 6.6 | 11.6 | 6.8 | 47.1 | 70.4 | 67.2 | 8.5 | 45.0 | ||||
| Derrick Favors | Big | 77 | 93.9 | 23.2 | 16.6 | 48.4 | 60.6 | 7.2 | 27.3 | 2.4 | 64.7 | 8.8 | 10.8 | 9.2 | 65.0 | 59.2 | 56.0 | 7.4 | 27.0 | |||
| Randy Foye | Combo | 82 | 100.0 | 27.4 | 17.0 | 51.9 | 78.8 | 4.9 | 32.7 | 0.5 | 61.4 | 7.0 | 16.4 | 12.1 | 59.8 | 84.3 | 70.9 | 14.9 | 52.2 | |||
| Mo Williams | Point | 46 | 56.1 | 30.8 | 19.2 | 48.7 | 41.5 | 9.7 | 39.8 | 29.0 | 3.7 | 15.5 | 9.5 | 57.8 | 52.5 | 49.3 | 15.4 | 46.4 | ||||
| Enes Freedom | Center | 70 | 85.4 | 15.4 | 17.5 | 54.5 | 53.4 | 7.8 | 45.0 | 1.8 | 74.0 | 5.3 | 11.6 | 9.7 | 62.3 | 41.1 | 54.9 | 8.1 | 45.6 | |||
| Marvin Williams | Wing | 73 | 89.0 | 23.7 | 14.1 | 48.1 | 74.9 | 5.3 | 34.1 | 0.6 | 65.0 | 5.1 | 15.8 | 8.8 | 56.5 | 79.1 | 62.6 | 10.4 | 41.2 | |||
| Alec Burks | Combo | 64 | 78.0 | 17.8 | 17.1 | 46.6 | 50.9 | 7.4 | 33.9 | 4.2 | 35.1 | 7.7 | 15.0 | 9.7 | 56.5 | 59.4 | 56.4 | 11.4 | 41.4 | |||
| Earl Watson | Point | 47 | 57.3 | 17.6 | 7.3 | 33.2 | 48.6 | 2.9 | 24.5 | 2.0 | 50.0 | 2.0 | 12.5 | 4.4 | 39.3 | 48.0 | 58.8 | 4.7 | 25.7 |
Playoffs - Utah Jazz 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|